Home »  Summary » Erving, Massachusetts 01344 Demographics - Establishment Statistics by NAICS Code
Erving, MA 01344 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Erving, MA 01344 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 16 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 1 | 6.25% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 1 | 6.25% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 1 | 6.25% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 0 | 0.00% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 3 | 18.75% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 6.25% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 1 | 6.25% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 1 | 6.25% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 6.25% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 0 | 0.00% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 6.25% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 4 | 25.00% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 1 | 6.25% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Erving, MA 01344 may also contain data for the following areas: Erving
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Erving, Massachusetts 01344 Demographics Summary
- Erving, Massachusetts 01344 Demographics - Crime Rate Indexes
- Erving, Massachusetts 01344 Demographics - Education Level Profile and Enrollment Statistics
- Erving, Massachusetts 01344 Demographics - Quality of Life Indexes
- Erving, Massachusetts 01344 Demographics - Weather, Forecast, Temperature and Precipitation
- Erving, Massachusetts 01344 Demographics - Pollution Indexes
- Erving, Massachusetts 01344 Demographics - Population Growth and Population Statistics
- Erving, Massachusetts 01344 Demographics - Population by Age
- Erving, Massachusetts 01344 Demographics - Population by Race and Ethnicity
- Erving, Massachusetts 01344 Demographics - Household Makeup and Size
- Erving, Massachusetts 01344 Demographics - Number of Vehicles Per Household
- Erving, Massachusetts 01344 Demographics - Housing Statistics, Occupancy and Year Built
- Erving, Massachusetts 01344 Demographics - Home Values and Rental Rates
- Erving, Massachusetts 01344 Demographics - Employment, Occupation and Industry
- Erving, Massachusetts 01344 Demographics - Travel Time and Mode of Transportation to Work
- Erving, Massachusetts 01344 Demographics - Employee Statistics by NAICS Code
- Erving, Massachusetts 01344 Demographics - Establishment Statistics by NAICS Code
- Erving, Massachusetts 01344 Demographics - Household Income Statistics
- Erving, Massachusetts 01344 Demographics - Retail Sales Statistics
