Home »  Summary » Essex Fells, New Jersey 07021 Demographics - Population Growth and Population Statistics
Essex Fells, NJ 07021 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Essex Fells, NJ 07021 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 1,785 | 8,733,304 | 308,455,134 | |||
| Square Miles | 1.39 | 7,417.34 | N / A | |||
| Population Density | 1,284.50 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | -27.76% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -16.82% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -5.38% | 2.68% | 4.52% | |||
| Population Male | 880 | 49.30% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 905 | 50.70% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 42.10 | 37.40 | 35.60 | |||
The data for Essex Fells, NJ 07021 may also contain data for the following areas: Essex Fells
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Essex Fells, NJ 07021 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 141 | 10.55% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 472 | 35.33% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 14 | 1.05% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 29 | 2.17% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 125 | 9.36% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 458 | 34.28% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 56 | 4.19% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 41 | 3.07% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Essex Fells, NJ 07021 may also contain data for the following areas: Essex Fells
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Essex Fells, New Jersey 07021 Demographics Summary
- Essex Fells, New Jersey 07021 Demographics - Crime Rate Indexes
- Essex Fells, New Jersey 07021 Demographics - Education Level Profile and Enrollment Statistics
- Essex Fells, New Jersey 07021 Demographics - Quality of Life Indexes
- Essex Fells, New Jersey 07021 Demographics - Weather, Forecast, Temperature and Precipitation
- Essex Fells, New Jersey 07021 Demographics - Pollution Indexes
- Essex Fells, New Jersey 07021 Demographics - Population Growth and Population Statistics
- Essex Fells, New Jersey 07021 Demographics - Population by Age
- Essex Fells, New Jersey 07021 Demographics - Population by Race and Ethnicity
- Essex Fells, New Jersey 07021 Demographics - Household Makeup and Size
- Essex Fells, New Jersey 07021 Demographics - Number of Vehicles Per Household
- Essex Fells, New Jersey 07021 Demographics - Housing Statistics, Occupancy and Year Built
- Essex Fells, New Jersey 07021 Demographics - Home Values and Rental Rates
- Essex Fells, New Jersey 07021 Demographics - Employment, Occupation and Industry
- Essex Fells, New Jersey 07021 Demographics - Travel Time and Mode of Transportation to Work
- Essex Fells, New Jersey 07021 Demographics - Employee Statistics by NAICS Code
- Essex Fells, New Jersey 07021 Demographics - Establishment Statistics by NAICS Code
- Essex Fells, New Jersey 07021 Demographics - Household Income Statistics
- Essex Fells, New Jersey 07021 Demographics - Retail Sales Statistics




