Home »  Summary » Ewing, New Jersey 08618 Demographics - Home Values and Rental Rates
Ewing, NJ 08618 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Ewing, NJ 08618 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 7,075 | 2,155,692 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,759 | 67.27% | 1,553,664 | 72.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 2,316 | 32.73% | 602,028 | 27.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $134,677 | $250,242 | $177,046 | |||
| Valued Less than $20,000 | 30 | 0.42% | 6,348 | 0.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 170 | 2.40% | 13,687 | 0.63% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 544 | 7.69% | 27,421 | 1.27% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 555 | 7.84% | 29,838 | 1.38% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 870 | 12.30% | 79,804 | 3.70% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,024 | 14.47% | 115,746 | 5.37% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 890 | 12.58% | 138,791 | 6.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 993 | 14.04% | 177,692 | 8.24% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 666 | 9.41% | 236,457 | 10.97% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 444 | 6.28% | 250,686 | 11.63% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 253 | 3.58% | 283,942 | 13.17% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 271 | 3.83% | 276,474 | 12.83% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 118 | 1.67% | 207,741 | 9.64% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 153 | 2.16% | 196,295 | 9.11% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 73 | 1.03% | 79,728 | 3.70% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 21 | 0.30% | 35,042 | 1.63% | 1,474,228 | 1.84% |
The data for Ewing, NJ 08618 may also contain data for the following areas: Trenton, Ewing
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Ewing, NJ 08618 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 7,089 | 1,089,429 | 38,291,913 | |||
| Median Rent | $948 | $1,116 | $950 | |||
| Rent less than $250 | 332 | 4.68% | 19,221 | 1.76% | 1,191,778 | 3.11% |
| Rent $250-$499 | 504 | 7.11% | 30,831 | 2.83% | 2,371,779 | 6.19% |
| Rent $500-$749 | 576 | 8.13% | 28,929 | 2.66% | 7,019,506 | 18.33% |
| Rent $750-$999 | 2,610 | 36.82% | 238,735 | 21.91% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2,405 | 33.93% | 449,470 | 41.26% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 331 | 4.67% | 126,337 | 11.60% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 147 | 2.07% | 101,703 | 9.34% | 2,706,256 | 7.07% |
| Rent $2,000+ | 57 | 0.80% | 58,315 | 5.35% | 1,604,803 | 4.19% |
| No Cash Rent | 127 | 1.79% | 35,888 | 3.29% | 2,021,722 | 5.28% |
The data for Ewing, NJ 08618 may also contain data for the following areas: Trenton, Ewing
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ewing, New Jersey 08618 Demographics Summary
- Ewing, New Jersey 08618 Demographics - Crime Rate Indexes
- Ewing, New Jersey 08618 Demographics - Education Level Profile and Enrollment Statistics
- Ewing, New Jersey 08618 Demographics - Quality of Life Indexes
- Ewing, New Jersey 08618 Demographics - Weather, Forecast, Temperature and Precipitation
- Ewing, New Jersey 08618 Demographics - Pollution Indexes
- Ewing, New Jersey 08618 Demographics - Population Growth and Population Statistics
- Ewing, New Jersey 08618 Demographics - Population by Age
- Ewing, New Jersey 08618 Demographics - Population by Race and Ethnicity
- Ewing, New Jersey 08618 Demographics - Household Makeup and Size
- Ewing, New Jersey 08618 Demographics - Number of Vehicles Per Household
- Ewing, New Jersey 08618 Demographics - Housing Statistics, Occupancy and Year Built
- Ewing, New Jersey 08618 Demographics - Home Values and Rental Rates
- Ewing, New Jersey 08618 Demographics - Employment, Occupation and Industry
- Ewing, New Jersey 08618 Demographics - Travel Time and Mode of Transportation to Work
- Ewing, New Jersey 08618 Demographics - Employee Statistics by NAICS Code
- Ewing, New Jersey 08618 Demographics - Establishment Statistics by NAICS Code
- Ewing, New Jersey 08618 Demographics - Household Income Statistics
- Ewing, New Jersey 08618 Demographics - Retail Sales Statistics




