Home »  Summary » Fairfax Station, Virginia 22039 Demographics - Establishment Statistics by NAICS Code
Fairfax Station, VA 22039 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Fairfax Station, VA 22039 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 382 | 200,394 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.26% | 696 | 0.35% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 311 | 0.16% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 319 | 0.16% | 16,658 | 0.22% |
| Construction | 48 | 12.57% | 25,271 | 12.61% | 813,323 | 10.56% |
| Manufacturing | 6 | 1.57% | 5,741 | 2.86% | 331,456 | 4.31% |
| Wholesale Trade | 12 | 3.14% | 7,782 | 3.88% | 431,433 | 5.60% |
| Retail Trade | 24 | 6.28% | 29,415 | 14.68% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 0.52% | 5,339 | 2.66% | 220,006 | 2.86% |
| Information | 6 | 1.57% | 4,111 | 2.05% | 143,188 | 1.86% |
| Finance and Insurance | 9 | 2.36% | 12,484 | 6.23% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 25 | 6.54% | 9,336 | 4.66% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 145 | 37.96% | 27,868 | 13.91% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.26% | 1,162 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 30 | 7.85% | 10,449 | 5.21% | 383,618 | 4.98% |
| Educational Services | 7 | 1.83% | 2,428 | 1.21% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 14 | 3.66% | 17,558 | 8.76% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 8 | 2.09% | 2,759 | 1.38% | 125,329 | 1.63% |
| Accommodation and Food Services | 10 | 2.62% | 15,709 | 7.84% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 34 | 8.90% | 21,656 | 10.81% | 746,427 | 9.70% |
The data for Fairfax Station, VA 22039 may also contain data for the following areas: Fairfax Station
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fairfax Station, Virginia 22039 Demographics Summary
- Fairfax Station, Virginia 22039 Demographics - Crime Rate Indexes
- Fairfax Station, Virginia 22039 Demographics - Education Level Profile and Enrollment Statistics
- Fairfax Station, Virginia 22039 Demographics - Quality of Life Indexes
- Fairfax Station, Virginia 22039 Demographics - Weather, Forecast, Temperature and Precipitation
- Fairfax Station, Virginia 22039 Demographics - Pollution Indexes
- Fairfax Station, Virginia 22039 Demographics - Population Growth and Population Statistics
- Fairfax Station, Virginia 22039 Demographics - Population by Age
- Fairfax Station, Virginia 22039 Demographics - Population by Race and Ethnicity
- Fairfax Station, Virginia 22039 Demographics - Household Makeup and Size
- Fairfax Station, Virginia 22039 Demographics - Number of Vehicles Per Household
- Fairfax Station, Virginia 22039 Demographics - Housing Statistics, Occupancy and Year Built
- Fairfax Station, Virginia 22039 Demographics - Home Values and Rental Rates
- Fairfax Station, Virginia 22039 Demographics - Employment, Occupation and Industry
- Fairfax Station, Virginia 22039 Demographics - Travel Time and Mode of Transportation to Work
- Fairfax Station, Virginia 22039 Demographics - Employee Statistics by NAICS Code
- Fairfax Station, Virginia 22039 Demographics - Establishment Statistics by NAICS Code
- Fairfax Station, Virginia 22039 Demographics - Household Income Statistics
- Fairfax Station, Virginia 22039 Demographics - Retail Sales Statistics




