Home »  Summary » Fairfax Station, Virginia 22039 Demographics - Household Income Statistics
Fairfax Station, VA 22039 Household Income Statistics
| 2010 Household Income Statistics | Fairfax Station, VA 22039 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,472,946,418 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $182,740 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $233,875 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $70,886 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 28 | 0.44% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 42 | 0.67% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 71 | 1.13% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 117 | 1.86% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 254 | 4.03% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 365 | 5.80% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 573 | 9.10% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 834 | 13.24% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,321 | 20.97% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 2,693 | 42.76% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fairfax Station, VA 22039 may also contain data for the following areas: Fairfax Station
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fairfax Station, Virginia 22039 Demographics Summary
- Fairfax Station, Virginia 22039 Demographics - Crime Rate Indexes
- Fairfax Station, Virginia 22039 Demographics - Education Level Profile and Enrollment Statistics
- Fairfax Station, Virginia 22039 Demographics - Quality of Life Indexes
- Fairfax Station, Virginia 22039 Demographics - Weather, Forecast, Temperature and Precipitation
- Fairfax Station, Virginia 22039 Demographics - Pollution Indexes
- Fairfax Station, Virginia 22039 Demographics - Population Growth and Population Statistics
- Fairfax Station, Virginia 22039 Demographics - Population by Age
- Fairfax Station, Virginia 22039 Demographics - Population by Race and Ethnicity
- Fairfax Station, Virginia 22039 Demographics - Household Makeup and Size
- Fairfax Station, Virginia 22039 Demographics - Number of Vehicles Per Household
- Fairfax Station, Virginia 22039 Demographics - Housing Statistics, Occupancy and Year Built
- Fairfax Station, Virginia 22039 Demographics - Home Values and Rental Rates
- Fairfax Station, Virginia 22039 Demographics - Employment, Occupation and Industry
- Fairfax Station, Virginia 22039 Demographics - Travel Time and Mode of Transportation to Work
- Fairfax Station, Virginia 22039 Demographics - Employee Statistics by NAICS Code
- Fairfax Station, Virginia 22039 Demographics - Establishment Statistics by NAICS Code
- Fairfax Station, Virginia 22039 Demographics - Household Income Statistics
- Fairfax Station, Virginia 22039 Demographics - Retail Sales Statistics




