Home »  Summary » Fall River, Wisconsin Demographics - Home Values and Rental Rates
Fall River Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Fall River, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 327 | 1,579,746 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 271 | 82.87% | 1,096,995 | 69.44% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 56 | 17.13% | 482,751 | 30.56% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $177,865 | $170,408 | $177,046 | |||
| Valued Less than $20,000 | 5 | 1.53% | 15,547 | 0.98% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 7 | 2.14% | 31,299 | 1.98% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 9 | 2.75% | 63,939 | 4.05% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 8 | 2.45% | 65,652 | 4.16% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 19 | 5.81% | 148,402 | 9.39% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 29 | 8.87% | 168,824 | 10.69% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 40 | 12.23% | 164,913 | 10.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 41 | 12.54% | 160,840 | 10.18% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 48 | 14.68% | 155,004 | 9.81% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 42 | 12.84% | 139,328 | 8.82% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 39 | 11.93% | 138,023 | 8.74% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 37 | 11.31% | 124,526 | 7.88% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 3 | 0.92% | 78,960 | 5.00% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 0 | 0.00% | 72,606 | 4.60% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 32,570 | 2.06% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 19,313 | 1.22% | 1,474,228 | 1.84% |
The data for Fall River, WI may also contain data for the following areas: Fall River
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Fall River, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 104 | 693,409 | 38,291,913 | |||
| Median Rent | $870 | $858 | $950 | |||
| Rent less than $250 | 5 | 4.81% | 18,737 | 2.70% | 1,191,778 | 3.11% |
| Rent $250-$499 | 9 | 8.65% | 46,954 | 6.77% | 2,371,779 | 6.19% |
| Rent $500-$749 | 27 | 25.96% | 166,817 | 24.06% | 7,019,506 | 18.33% |
| Rent $750-$999 | 23 | 22.12% | 233,281 | 33.64% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 36 | 34.62% | 142,731 | 20.58% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 4 | 3.85% | 28,125 | 4.06% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 18,085 | 2.61% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 11,828 | 1.71% | 1,604,803 | 4.19% |
| No Cash Rent | 0 | 0.00% | 26,851 | 3.87% | 2,021,722 | 5.28% |
The data for Fall River, WI may also contain data for the following areas: Fall River
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fall River, Wisconsin Demographics Summary
- Fall River, Wisconsin Demographics - Crime Rate Indexes
- Fall River, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Fall River, Wisconsin Demographics - Quality of Life Indexes
- Fall River, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Fall River, Wisconsin Demographics - Pollution Indexes
- Fall River, Wisconsin Demographics - Population Growth and Population Statistics
- Fall River, Wisconsin Demographics - Population by Age
- Fall River, Wisconsin Demographics - Population by Race and Ethnicity
- Fall River, Wisconsin Demographics - Household Makeup and Size
- Fall River, Wisconsin Demographics - Number of Vehicles Per Household
- Fall River, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Fall River, Wisconsin Demographics - Home Values and Rental Rates
- Fall River, Wisconsin Demographics - Employment, Occupation and Industry
- Fall River, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Fall River, Wisconsin Demographics - Employee Statistics by NAICS Code
- Fall River, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Fall River, Wisconsin Demographics - Household Income Statistics
- Fall River, Wisconsin Demographics - Retail Sales Statistics




