Home »  Summary » Fanwood, New Jersey Demographics - Household Income Statistics
Fanwood Household Income Statistics
| 2010 Household Income Statistics | Fanwood, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $371,814,592 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $112,706 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $138,221 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $49,881 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 74 | 2.75% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 78 | 2.90% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 112 | 4.16% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 146 | 5.43% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 372 | 13.83% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 409 | 15.20% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 303 | 11.26% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 382 | 14.20% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 398 | 14.80% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 416 | 15.46% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fanwood, NJ may also contain data for the following areas: Fanwood
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fanwood, New Jersey Demographics Summary
- Fanwood, New Jersey Demographics - Crime Rate Indexes
- Fanwood, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Fanwood, New Jersey Demographics - Quality of Life Indexes
- Fanwood, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Fanwood, New Jersey Demographics - Pollution Indexes
- Fanwood, New Jersey Demographics - Population Growth and Population Statistics
- Fanwood, New Jersey Demographics - Population by Age
- Fanwood, New Jersey Demographics - Population by Race and Ethnicity
- Fanwood, New Jersey Demographics - Household Makeup and Size
- Fanwood, New Jersey Demographics - Number of Vehicles Per Household
- Fanwood, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Fanwood, New Jersey Demographics - Home Values and Rental Rates
- Fanwood, New Jersey Demographics - Employment, Occupation and Industry
- Fanwood, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Fanwood, New Jersey Demographics - Employee Statistics by NAICS Code
- Fanwood, New Jersey Demographics - Establishment Statistics by NAICS Code
- Fanwood, New Jersey Demographics - Household Income Statistics
- Fanwood, New Jersey Demographics - Retail Sales Statistics




