Home »  Summary » Farmingdale, Maine 04344 Demographics - Employment, Occupation and Industry
Farmingdale, ME 04344 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Farmingdale, ME 04344 | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 988 | 76.41% | 395,122 | 72.09% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 305 | 23.59% | 152,950 | 27.91% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 172 | 11.69% | 90,771 | 14.03% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 352 | 23.93% | 138,499 | 21.41% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 464 | 31.54% | 165,852 | 25.63% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 175 | 11.90% | 91,371 | 14.12% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 3 | 0.20% | 7,563 | 1.17% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 115 | 7.82% | 63,332 | 9.79% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 190 | 12.92% | 89,618 | 13.85% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Farmingdale, ME 04344 may also contain data for the following areas: Farmingdale
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Farmingdale, ME 04344 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 8 | 0.54% | 13,458 | 2.08% | 2,134,305 | 1.49% |
| Construction | 121 | 8.23% | 46,388 | 7.17% | 9,982,202 | 6.97% |
| Manufacturing | 91 | 6.19% | 78,819 | 12.18% | 17,078,738 | 11.93% |
| Wholesale Trade | 78 | 5.30% | 18,797 | 2.91% | 4,371,371 | 3.05% |
| Retail Trade | 140 | 9.52% | 74,657 | 11.54% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 108 | 7.34% | 30,058 | 4.65% | 7,992,800 | 5.58% |
| Information | 50 | 3.40% | 14,830 | 2.29% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 65 | 4.42% | 39,633 | 6.13% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 80 | 5.44% | 49,573 | 7.66% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 337 | 22.91% | 168,566 | 26.05% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 73 | 4.96% | 50,076 | 7.74% | 12,115,678 | 8.46% |
| Other Services | 105 | 7.14% | 32,533 | 5.03% | 7,373,033 | 5.15% |
| Public Administration | 215 | 14.62% | 29,618 | 4.58% | 7,044,144 | 4.92% |
The data for Farmingdale, ME 04344 may also contain data for the following areas: Farmingdale
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Farmingdale, ME 04344 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,304 | 1,041,779 | 237,450,726 | |||
| Civilian Total | 1,471 | 647,006 | 143,186,664 | |||
| Employed Civilian Males | 737 | 31.99% | 336,780 | 32.33% | 76,490,548 | 32.21% |
| Employed Civilian Females | 734 | 31.86% | 310,226 | 29.78% | 66,696,116 | 28.09% |
| Armed Forces Male | 6 | 0.26% | 3,448 | 0.33% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 634 | 0.06% | 194,250 | 0.08% |
| Unemployed Males | 99 | 4.30% | 34,356 | 3.30% | 8,607,960 | 3.63% |
| Unemployed Females | 44 | 1.91% | 21,962 | 2.11% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 269 | 11.68% | 139,848 | 13.42% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 415 | 18.01% | 194,525 | 18.67% | 46,381,412 | 19.53% |
The data for Farmingdale, ME 04344 may also contain data for the following areas: Farmingdale
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Farmingdale, ME 04344 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 857 | 58.26% | 442,000 | 68.31% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 119 | 8.09% | 65,765 | 10.16% | 10,090,727 | 7.05% |
| Local Government Workers | 90 | 6.12% | 43,662 | 6.75% | 8,961,757 | 6.26% |
| State Government Workers | 248 | 16.86% | 27,115 | 4.19% | 6,692,635 | 4.67% |
| Federal Government Workers | 74 | 5.03% | 15,232 | 2.35% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 83 | 5.64% | 52,407 | 8.10% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 825 | 0.13% | 204,846 | 0.14% |
The data for Farmingdale, ME 04344 may also contain data for the following areas: Farmingdale
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Farmingdale, Maine 04344 Demographics Summary
- Farmingdale, Maine 04344 Demographics - Crime Rate Indexes
- Farmingdale, Maine 04344 Demographics - Education Level Profile and Enrollment Statistics
- Farmingdale, Maine 04344 Demographics - Quality of Life Indexes
- Farmingdale, Maine 04344 Demographics - Weather, Forecast, Temperature and Precipitation
- Farmingdale, Maine 04344 Demographics - Pollution Indexes
- Farmingdale, Maine 04344 Demographics - Population Growth and Population Statistics
- Farmingdale, Maine 04344 Demographics - Population by Age
- Farmingdale, Maine 04344 Demographics - Population by Race and Ethnicity
- Farmingdale, Maine 04344 Demographics - Household Makeup and Size
- Farmingdale, Maine 04344 Demographics - Number of Vehicles Per Household
- Farmingdale, Maine 04344 Demographics - Housing Statistics, Occupancy and Year Built
- Farmingdale, Maine 04344 Demographics - Home Values and Rental Rates
- Farmingdale, Maine 04344 Demographics - Employment, Occupation and Industry
- Farmingdale, Maine 04344 Demographics - Travel Time and Mode of Transportation to Work
- Farmingdale, Maine 04344 Demographics - Employee Statistics by NAICS Code
- Farmingdale, Maine 04344 Demographics - Establishment Statistics by NAICS Code
- Farmingdale, Maine 04344 Demographics - Household Income Statistics
- Farmingdale, Maine 04344 Demographics - Retail Sales Statistics




