Home »  Summary » Farmingdale, Maine 04344 Demographics - Establishment Statistics by NAICS Code
Farmingdale, ME 04344 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Farmingdale, ME 04344 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 72 | 42,446 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 763 | 1.80% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 28 | 0.07% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 80 | 0.19% | 16,658 | 0.22% |
| Construction | 12 | 16.67% | 5,641 | 13.29% | 813,323 | 10.56% |
| Manufacturing | 1 | 1.39% | 1,813 | 4.27% | 331,456 | 4.31% |
| Wholesale Trade | 1 | 1.39% | 1,615 | 3.80% | 431,433 | 5.60% |
| Retail Trade | 11 | 15.28% | 6,962 | 16.40% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 2.78% | 1,274 | 3.00% | 220,006 | 2.86% |
| Information | 2 | 2.78% | 767 | 1.81% | 143,188 | 1.86% |
| Finance and Insurance | 2 | 2.78% | 2,026 | 4.77% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 4 | 5.56% | 1,777 | 4.19% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 9 | 12.50% | 3,597 | 8.47% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 198 | 0.47% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 2 | 2.78% | 1,926 | 4.54% | 383,618 | 4.98% |
| Educational Services | 1 | 1.39% | 505 | 1.19% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 14 | 19.44% | 4,842 | 11.41% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 2.78% | 902 | 2.13% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 6.94% | 3,985 | 9.39% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 4 | 5.56% | 3,745 | 8.82% | 746,427 | 9.70% |
The data for Farmingdale, ME 04344 may also contain data for the following areas: Farmingdale
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Farmingdale, Maine 04344 Demographics Summary
- Farmingdale, Maine 04344 Demographics - Crime Rate Indexes
- Farmingdale, Maine 04344 Demographics - Education Level Profile and Enrollment Statistics
- Farmingdale, Maine 04344 Demographics - Quality of Life Indexes
- Farmingdale, Maine 04344 Demographics - Weather, Forecast, Temperature and Precipitation
- Farmingdale, Maine 04344 Demographics - Pollution Indexes
- Farmingdale, Maine 04344 Demographics - Population Growth and Population Statistics
- Farmingdale, Maine 04344 Demographics - Population by Age
- Farmingdale, Maine 04344 Demographics - Population by Race and Ethnicity
- Farmingdale, Maine 04344 Demographics - Household Makeup and Size
- Farmingdale, Maine 04344 Demographics - Number of Vehicles Per Household
- Farmingdale, Maine 04344 Demographics - Housing Statistics, Occupancy and Year Built
- Farmingdale, Maine 04344 Demographics - Home Values and Rental Rates
- Farmingdale, Maine 04344 Demographics - Employment, Occupation and Industry
- Farmingdale, Maine 04344 Demographics - Travel Time and Mode of Transportation to Work
- Farmingdale, Maine 04344 Demographics - Employee Statistics by NAICS Code
- Farmingdale, Maine 04344 Demographics - Establishment Statistics by NAICS Code
- Farmingdale, Maine 04344 Demographics - Household Income Statistics
- Farmingdale, Maine 04344 Demographics - Retail Sales Statistics




