Home »  Summary » Farmingdale, New York 11735 Demographics - Household Income Statistics
Farmingdale, NY 11735 Household Income Statistics
| 2010 Household Income Statistics | Farmingdale, NY 11735 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,178,676,169 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $85,879 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $103,976 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,893 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 571 | 5.04% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 485 | 4.28% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 590 | 5.20% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 996 | 8.79% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,157 | 19.03% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,997 | 17.62% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,554 | 13.71% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,105 | 9.75% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 963 | 8.50% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 918 | 8.10% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Farmingdale, NY 11735 may also contain data for the following areas: Farmingdale, South Farmingdale
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Farmingdale, New York 11735 Demographics Summary
- Farmingdale, New York 11735 Demographics - Crime Rate Indexes
- Farmingdale, New York 11735 Demographics - Education Level Profile and Enrollment Statistics
- Farmingdale, New York 11735 Demographics - Quality of Life Indexes
- Farmingdale, New York 11735 Demographics - Weather, Forecast, Temperature and Precipitation
- Farmingdale, New York 11735 Demographics - Pollution Indexes
- Farmingdale, New York 11735 Demographics - Population Growth and Population Statistics
- Farmingdale, New York 11735 Demographics - Population by Age
- Farmingdale, New York 11735 Demographics - Population by Race and Ethnicity
- Farmingdale, New York 11735 Demographics - Household Makeup and Size
- Farmingdale, New York 11735 Demographics - Number of Vehicles Per Household
- Farmingdale, New York 11735 Demographics - Housing Statistics, Occupancy and Year Built
- Farmingdale, New York 11735 Demographics - Home Values and Rental Rates
- Farmingdale, New York 11735 Demographics - Employment, Occupation and Industry
- Farmingdale, New York 11735 Demographics - Travel Time and Mode of Transportation to Work
- Farmingdale, New York 11735 Demographics - Employee Statistics by NAICS Code
- Farmingdale, New York 11735 Demographics - Establishment Statistics by NAICS Code
- Farmingdale, New York 11735 Demographics - Household Income Statistics
- Farmingdale, New York 11735 Demographics - Retail Sales Statistics




