Home »  Summary » Flamingo Lodge, Florida Demographics - Household Makeup and Size
Flamingo Lodge Household Makeup and Size
Flamingo Lodge data is not available. Miami-Dade county data used instead.
| 2010 Household Family Makeup Statistics | Miami-Dade county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 616,713 | 70.39% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 259,444 | 29.61% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 418,334 | 67.83% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 198,379 | 32.17% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 53,201 | 26.82% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 145,178 | 73.18% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 198,495 | 47.45% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 219,839 | 52.55% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 21,793 | 10.99% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 31,408 | 15.83% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 80,263 | 40.46% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 64,915 | 32.72% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 129,019 | 49.73% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 130,425 | 50.27% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Miami-Dade county, FL may also contain data for the following areas: Doral, Florida City, Miami Shores, North Miami Beach, Perrine, Redland, Carol City, Cutler Bay, West Miami, Pinecrest, Bal Harbour, Miami Springs, Homestead, University of Miami, Miami Lakes, Naranja, Opa-Locka, Medley, Virginia Gardens, Aventura, South Miami, Palmetto Bay, Hialeah, Cutler Ridge, Olympia Heights, Miami, Sunny Island Beach, Surfside, Kendall, Biscayne Park, Hialeah Gardens, North Bay Village, Indian Creek Village, Miami Gardens, Miami Beach, Flamingo Lodge, Quail Heights, El Portal, Coral Gables, Princeton, Goulds, Coconut Grove, Golden Beach, North Miami, Uleta, Sunny Isles Beach, Key Biscayne, Bay Harbor Islands
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Flamingo Lodge data is not available. Miami-Dade county data used instead.
| 2010 Household Size Statistics | Miami-Dade county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 876,157 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 12.79% | 18.34% | 12.25% | |||
| Average Household Size | 2.81 | 2.42 | 2.54 | |||
| Median Household Size | 2.94 | 2.64 | 2.73 | |||
| 1 Person | 204,596 | 23.35% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 249,600 | 28.49% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 156,768 | 17.89% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 142,449 | 16.26% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 73,801 | 8.42% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 29,974 | 3.42% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 18,969 | 2.17% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Miami-Dade county, FL may also contain data for the following areas: Doral, Florida City, Miami Shores, North Miami Beach, Perrine, Redland, Carol City, Cutler Bay, West Miami, Pinecrest, Bal Harbour, Miami Springs, Homestead, University of Miami, Miami Lakes, Naranja, Opa-Locka, Medley, Virginia Gardens, Aventura, South Miami, Palmetto Bay, Hialeah, Cutler Ridge, Olympia Heights, Miami, Sunny Island Beach, Surfside, Kendall, Biscayne Park, Hialeah Gardens, North Bay Village, Indian Creek Village, Miami Gardens, Miami Beach, Flamingo Lodge, Quail Heights, El Portal, Coral Gables, Princeton, Goulds, Coconut Grove, Golden Beach, North Miami, Uleta, Sunny Isles Beach, Key Biscayne, Bay Harbor Islands
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Flamingo Lodge, Florida Demographics Summary
- Flamingo Lodge, Florida Demographics - Crime Rate Indexes
- Flamingo Lodge, Florida Demographics - Education Level Profile and Enrollment Statistics
- Flamingo Lodge, Florida Demographics - Quality of Life Indexes
- Flamingo Lodge, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Flamingo Lodge, Florida Demographics - Pollution Indexes
- Flamingo Lodge, Florida Demographics - Population Growth and Population Statistics
- Flamingo Lodge, Florida Demographics - Population by Age
- Flamingo Lodge, Florida Demographics - Population by Race and Ethnicity
- Flamingo Lodge, Florida Demographics - Household Makeup and Size
- Flamingo Lodge, Florida Demographics - Number of Vehicles Per Household
- Flamingo Lodge, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Flamingo Lodge, Florida Demographics - Home Values and Rental Rates
- Flamingo Lodge, Florida Demographics - Employment, Occupation and Industry
- Flamingo Lodge, Florida Demographics - Travel Time and Mode of Transportation to Work
- Flamingo Lodge, Florida Demographics - Employee Statistics by NAICS Code
- Flamingo Lodge, Florida Demographics - Establishment Statistics by NAICS Code
- Flamingo Lodge, Florida Demographics - Household Income Statistics
- Flamingo Lodge, Florida Demographics - Retail Sales Statistics
