Home »  Summary » Folsom, New Mexico Demographics - Household Makeup and Size
Folsom Household Makeup and Size
Folsom data is not available. Union county data used instead.
| 2010 Household Family Makeup Statistics | Union county, NM | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,073 | 68.34% | 524,846 | 69.35% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 497 | 31.66% | 231,960 | 30.65% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 875 | 81.55% | 386,171 | 73.58% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 198 | 18.45% | 138,675 | 26.42% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 69 | 34.85% | 42,599 | 30.72% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 129 | 65.15% | 96,076 | 69.28% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 345 | 39.43% | 175,097 | 45.34% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 530 | 60.57% | 211,074 | 54.66% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 41 | 20.71% | 26,085 | 18.81% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 28 | 14.14% | 16,514 | 11.91% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 72 | 36.36% | 62,153 | 44.82% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 57 | 28.79% | 33,923 | 24.46% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 246 | 49.50% | 115,864 | 49.95% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 251 | 50.50% | 116,096 | 50.05% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Union county, NM may also contain data for the following areas: Folsom, Sedan, Mount Dora, Amistad, Bueyeros, Des Moines, Gladstone, Grenville, Clayton, Seneca, Stead
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Folsom data is not available. Union county data used instead.
| 2010 Household Size Statistics | Union county, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,570 | 756,806 | 118,402,143 | |||
| Household Growth Since 2000 | -9.41% | 11.63% | 12.25% | |||
| Average Household Size | 2.44 | 2.62 | 2.54 | |||
| Median Household Size | 2.56 | 2.76 | 2.73 | |||
| 1 Person | 463 | 29.49% | 187,003 | 24.71% | 30,136,064 | 25.45% |
| 2 Person | 570 | 36.31% | 250,589 | 33.11% | 39,659,597 | 33.50% |
| 3 Person | 198 | 12.61% | 121,657 | 16.08% | 19,037,063 | 16.08% |
| 4 Person | 193 | 12.29% | 112,825 | 14.91% | 17,509,838 | 14.79% |
| 5 Person | 95 | 6.05% | 54,042 | 7.14% | 7,800,606 | 6.59% |
| 6 Person | 45 | 2.87% | 19,674 | 2.60% | 2,691,520 | 2.27% |
| 7 or More Person | 6 | 0.38% | 11,016 | 1.46% | 1,567,455 | 1.32% |
The data for Union county, NM may also contain data for the following areas: Folsom, Sedan, Mount Dora, Amistad, Bueyeros, Des Moines, Gladstone, Grenville, Clayton, Seneca, Stead
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Folsom, New Mexico Demographics Summary
- Folsom, New Mexico Demographics - Crime Rate Indexes
- Folsom, New Mexico Demographics - Education Level Profile and Enrollment Statistics
- Folsom, New Mexico Demographics - Quality of Life Indexes
- Folsom, New Mexico Demographics - Weather, Forecast, Temperature and Precipitation
- Folsom, New Mexico Demographics - Pollution Indexes
- Folsom, New Mexico Demographics - Population Growth and Population Statistics
- Folsom, New Mexico Demographics - Population by Age
- Folsom, New Mexico Demographics - Population by Race and Ethnicity
- Folsom, New Mexico Demographics - Household Makeup and Size
- Folsom, New Mexico Demographics - Number of Vehicles Per Household
- Folsom, New Mexico Demographics - Housing Statistics, Occupancy and Year Built
- Folsom, New Mexico Demographics - Home Values and Rental Rates
- Folsom, New Mexico Demographics - Employment, Occupation and Industry
- Folsom, New Mexico Demographics - Travel Time and Mode of Transportation to Work
- Folsom, New Mexico Demographics - Employee Statistics by NAICS Code
- Folsom, New Mexico Demographics - Establishment Statistics by NAICS Code
- Folsom, New Mexico Demographics - Household Income Statistics
- Folsom, New Mexico Demographics - Retail Sales Statistics
