Home »  Summary » Fontana, California 92335 Demographics - Population Growth and Population Statistics
Fontana, CA 92335 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Fontana, CA 92335 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 95,358 | 37,173,104 | 308,455,134 | |||
| Square Miles | 17.52 | 155,959.34 | N / A | |||
| Population Density | 5,444.10 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 44.92% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 11.27% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.63% | 5.33% | 4.52% | |||
| Population Male | 48,161 | 50.51% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 47,197 | 49.49% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 24.10 | 33.40 | 35.60 | |||
The data for Fontana, CA 92335 may also contain data for the following areas: Fontana
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Fontana, CA 92335 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 12,562 | 19.78% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 16,122 | 25.39% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 632 | 1.00% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 2,289 | 3.60% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 9,775 | 15.39% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 17,258 | 27.18% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 1,939 | 3.05% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 2,920 | 4.60% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Fontana, CA 92335 may also contain data for the following areas: Fontana
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fontana, California 92335 Demographics Summary
- Fontana, California 92335 Demographics - Crime Rate Indexes
- Fontana, California 92335 Demographics - Education Level Profile and Enrollment Statistics
- Fontana, California 92335 Demographics - Quality of Life Indexes
- Fontana, California 92335 Demographics - Weather, Forecast, Temperature and Precipitation
- Fontana, California 92335 Demographics - Pollution Indexes
- Fontana, California 92335 Demographics - Population Growth and Population Statistics
- Fontana, California 92335 Demographics - Population by Age
- Fontana, California 92335 Demographics - Population by Race and Ethnicity
- Fontana, California 92335 Demographics - Household Makeup and Size
- Fontana, California 92335 Demographics - Number of Vehicles Per Household
- Fontana, California 92335 Demographics - Housing Statistics, Occupancy and Year Built
- Fontana, California 92335 Demographics - Home Values and Rental Rates
- Fontana, California 92335 Demographics - Employment, Occupation and Industry
- Fontana, California 92335 Demographics - Travel Time and Mode of Transportation to Work
- Fontana, California 92335 Demographics - Employee Statistics by NAICS Code
- Fontana, California 92335 Demographics - Establishment Statistics by NAICS Code
- Fontana, California 92335 Demographics - Household Income Statistics
- Fontana, California 92335 Demographics - Retail Sales Statistics




