Home »  Summary » Fort Lauderdale, Florida 33315 Demographics - Population by Age
Fort Lauderdale, FL 33315 Population by Age
| 2010 Population by Age | Fort Lauderdale, FL 33315 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 40.00 | 39.80 | 35.60 | |||
| Age 0 to 5 | 710 | 6.24% | 1,415,792 | 7.61% | 27,272,233 | 8.84% |
| Age 6 to 11 | 643 | 5.65% | 1,380,690 | 7.42% | 25,951,760 | 8.41% |
| Age 12 to 17 | 569 | 5.00% | 1,454,036 | 7.82% | 26,670,752 | 8.65% |
| Age 18 to 24 | 950 | 8.34% | 1,594,084 | 8.57% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,867 | 16.40% | 2,276,917 | 12.24% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,904 | 16.72% | 2,460,645 | 13.23% | 42,374,180 | 13.74% |
| Age 45 to 54 | 2,011 | 17.66% | 2,579,714 | 13.87% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,364 | 11.98% | 2,295,558 | 12.34% | 33,320,215 | 10.80% |
| Age 65 to 74 | 683 | 6.00% | 1,608,668 | 8.65% | 18,843,973 | 6.11% |
| Age 75 to 84 | 496 | 4.36% | 1,098,361 | 5.90% | 12,472,002 | 4.04% |
| Age 85+ | 190 | 1.67% | 436,416 | 2.35% | 5,390,571 | 1.75% |
The data for Fort Lauderdale, FL 33315 may also contain data for the following areas: Fort Lauderdale
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Fort Lauderdale, FL 33315 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 39.30 | 38.20 | 34.20 | |||
| Aged 0 to 5 Years | 377 | 6.32% | 730,074 | 7.99% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 334 | 5.60% | 713,911 | 7.81% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 303 | 5.08% | 751,069 | 8.22% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 508 | 8.52% | 823,909 | 9.02% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,005 | 16.85% | 1,153,390 | 12.62% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,065 | 17.85% | 1,228,292 | 13.44% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,043 | 17.49% | 1,246,869 | 13.65% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 739 | 12.39% | 1,076,163 | 11.78% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 333 | 5.58% | 755,369 | 8.27% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 197 | 3.30% | 492,104 | 5.39% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 61 | 1.02% | 165,329 | 1.81% | 1,768,038 | 1.16% |
The data for Fort Lauderdale, FL 33315 may also contain data for the following areas: Fort Lauderdale
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Fort Lauderdale, FL 33315 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 40.90 | 41.40 | 36.90 | |||
| Aged 0 to 5 Years | 333 | 6.14% | 685,718 | 7.25% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 309 | 5.70% | 666,779 | 7.05% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 266 | 4.91% | 702,967 | 7.43% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 442 | 8.15% | 770,175 | 8.14% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 862 | 15.90% | 1,123,527 | 11.87% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 839 | 15.47% | 1,232,353 | 13.02% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 968 | 17.85% | 1,332,845 | 14.08% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 625 | 11.53% | 1,219,395 | 12.88% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 350 | 6.46% | 853,299 | 9.02% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 299 | 5.51% | 606,257 | 6.41% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 129 | 2.38% | 271,087 | 2.86% | 3,622,533 | 2.32% |
The data for Fort Lauderdale, FL 33315 may also contain data for the following areas: Fort Lauderdale
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Lauderdale, Florida 33315 Demographics Summary
- Fort Lauderdale, Florida 33315 Demographics - Crime Rate Indexes
- Fort Lauderdale, Florida 33315 Demographics - Education Level Profile and Enrollment Statistics
- Fort Lauderdale, Florida 33315 Demographics - Quality of Life Indexes
- Fort Lauderdale, Florida 33315 Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Lauderdale, Florida 33315 Demographics - Pollution Indexes
- Fort Lauderdale, Florida 33315 Demographics - Population Growth and Population Statistics
- Fort Lauderdale, Florida 33315 Demographics - Population by Age
- Fort Lauderdale, Florida 33315 Demographics - Population by Race and Ethnicity
- Fort Lauderdale, Florida 33315 Demographics - Household Makeup and Size
- Fort Lauderdale, Florida 33315 Demographics - Number of Vehicles Per Household
- Fort Lauderdale, Florida 33315 Demographics - Housing Statistics, Occupancy and Year Built
- Fort Lauderdale, Florida 33315 Demographics - Home Values and Rental Rates
- Fort Lauderdale, Florida 33315 Demographics - Employment, Occupation and Industry
- Fort Lauderdale, Florida 33315 Demographics - Travel Time and Mode of Transportation to Work
- Fort Lauderdale, Florida 33315 Demographics - Employee Statistics by NAICS Code
- Fort Lauderdale, Florida 33315 Demographics - Establishment Statistics by NAICS Code
- Fort Lauderdale, Florida 33315 Demographics - Household Income Statistics
- Fort Lauderdale, Florida 33315 Demographics - Retail Sales Statistics




