Home »  Summary » Fort Lauderdale, Florida 33327 Demographics - Employment, Occupation and Industry
Fort Lauderdale, FL 33327 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Fort Lauderdale, FL 33327 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 9,201 | 94.85% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 500 | 5.15% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 3,621 | 34.80% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,851 | 27.40% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,729 | 26.23% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 703 | 6.76% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 194 | 1.86% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 306 | 2.94% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fort Lauderdale, FL 33327 may also contain data for the following areas: Fort Lauderdale, Weston
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Fort Lauderdale, FL 33327 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 24 | 0.23% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 159 | 1.53% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 777 | 7.47% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 787 | 7.56% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 1,061 | 10.20% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 597 | 5.74% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 422 | 4.06% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,318 | 12.67% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 1,477 | 14.20% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 2,309 | 22.19% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 628 | 6.04% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 317 | 3.05% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 528 | 5.07% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Fort Lauderdale, FL 33327 may also contain data for the following areas: Fort Lauderdale, Weston
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Fort Lauderdale, FL 33327 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 15,874 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 10,404 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 5,976 | 37.65% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,428 | 27.89% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 56 | 0.35% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 371 | 2.34% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 272 | 1.71% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,406 | 8.86% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 3,365 | 21.20% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Fort Lauderdale, FL 33327 may also contain data for the following areas: Fort Lauderdale, Weston
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Fort Lauderdale, FL 33327 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 8,446 | 81.18% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 559 | 5.37% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 607 | 5.83% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 169 | 1.62% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 237 | 2.28% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 373 | 3.59% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 13 | 0.12% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Fort Lauderdale, FL 33327 may also contain data for the following areas: Fort Lauderdale, Weston
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Lauderdale, Florida 33327 Demographics Summary
- Fort Lauderdale, Florida 33327 Demographics - Crime Rate Indexes
- Fort Lauderdale, Florida 33327 Demographics - Education Level Profile and Enrollment Statistics
- Fort Lauderdale, Florida 33327 Demographics - Quality of Life Indexes
- Fort Lauderdale, Florida 33327 Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Lauderdale, Florida 33327 Demographics - Pollution Indexes
- Fort Lauderdale, Florida 33327 Demographics - Population Growth and Population Statistics
- Fort Lauderdale, Florida 33327 Demographics - Population by Age
- Fort Lauderdale, Florida 33327 Demographics - Population by Race and Ethnicity
- Fort Lauderdale, Florida 33327 Demographics - Household Makeup and Size
- Fort Lauderdale, Florida 33327 Demographics - Number of Vehicles Per Household
- Fort Lauderdale, Florida 33327 Demographics - Housing Statistics, Occupancy and Year Built
- Fort Lauderdale, Florida 33327 Demographics - Home Values and Rental Rates
- Fort Lauderdale, Florida 33327 Demographics - Employment, Occupation and Industry
- Fort Lauderdale, Florida 33327 Demographics - Travel Time and Mode of Transportation to Work
- Fort Lauderdale, Florida 33327 Demographics - Employee Statistics by NAICS Code
- Fort Lauderdale, Florida 33327 Demographics - Establishment Statistics by NAICS Code
- Fort Lauderdale, Florida 33327 Demographics - Household Income Statistics
- Fort Lauderdale, Florida 33327 Demographics - Retail Sales Statistics



