Home »  Summary » Fort Mohave, Arizona Demographics - Population by Age
Fort Mohave Population by Age
Fort Mohave data is not available. Mohave county data used instead.
| 2010 Population by Age | Mohave county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 45.60 | 34.50 | 35.60 | |||
| Age 0 to 5 | 14,419 | 7.41% | 638,657 | 9.61% | 27,272,233 | 8.84% |
| Age 6 to 11 | 14,489 | 7.44% | 584,351 | 8.79% | 25,951,760 | 8.41% |
| Age 12 to 17 | 14,843 | 7.62% | 572,044 | 8.61% | 26,670,752 | 8.65% |
| Age 18 to 24 | 12,731 | 6.54% | 665,293 | 10.01% | 30,645,752 | 9.94% |
| Age 25 to 34 | 17,734 | 9.11% | 906,216 | 13.63% | 41,347,003 | 13.40% |
| Age 35 to 44 | 21,404 | 10.99% | 850,622 | 12.80% | 42,374,180 | 13.74% |
| Age 45 to 54 | 26,889 | 13.81% | 864,326 | 13.00% | 44,166,693 | 14.32% |
| Age 55 to 64 | 33,746 | 17.33% | 730,791 | 10.99% | 33,320,215 | 10.80% |
| Age 65 to 74 | 22,811 | 11.72% | 453,944 | 6.83% | 18,843,973 | 6.11% |
| Age 75 to 84 | 12,201 | 6.27% | 280,303 | 4.22% | 12,472,002 | 4.04% |
| Age 85+ | 3,409 | 1.75% | 100,957 | 1.52% | 5,390,571 | 1.75% |
The data for Mohave county, AZ may also contain data for the following areas: Golden Valley, Kingman, Meadview, Valentine, Yucca, Peach Springs, Wikieup, Temple Bar Marina, White Hills, Hackberry, Mohave Valley, Fort Mohave, Lake Havasu City, Willow Beach, Topock, Chloride, Dolan Springs, Bullhead City
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Mohave data is not available. Mohave county data used instead.
| 2010 Male Population by Age | Mohave county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 44.90 | 33.30 | 34.20 | |||
| Aged 0 to 5 Years | 7,478 | 7.66% | 329,541 | 9.87% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 7,508 | 7.69% | 302,428 | 9.06% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 7,733 | 7.93% | 297,002 | 8.90% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 6,519 | 6.68% | 349,803 | 10.48% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 8,882 | 9.10% | 470,548 | 14.09% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 10,764 | 11.03% | 433,201 | 12.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 13,000 | 13.32% | 422,060 | 12.64% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 16,429 | 16.84% | 348,018 | 10.42% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 11,870 | 12.17% | 219,667 | 6.58% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 5,987 | 6.14% | 128,119 | 3.84% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 1,400 | 1.43% | 38,040 | 1.14% | 1,768,038 | 1.16% |
The data for Mohave county, AZ may also contain data for the following areas: Golden Valley, Kingman, Meadview, Valentine, Yucca, Peach Springs, Wikieup, Temple Bar Marina, White Hills, Hackberry, Mohave Valley, Fort Mohave, Lake Havasu City, Willow Beach, Topock, Chloride, Dolan Springs, Bullhead City
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Mohave data is not available. Mohave county data used instead.
| 2010 Female Population by Age | Mohave county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 46.30 | 35.90 | 36.90 | |||
| Aged 0 to 5 Years | 6,941 | 7.15% | 309,116 | 9.34% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 6,981 | 7.19% | 281,923 | 8.52% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 7,110 | 7.32% | 275,042 | 8.31% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 6,212 | 6.40% | 315,490 | 9.53% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 8,852 | 9.12% | 435,668 | 13.17% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 10,640 | 10.96% | 417,421 | 12.61% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 13,889 | 14.30% | 442,266 | 13.37% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 17,317 | 17.83% | 382,773 | 11.57% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 10,941 | 11.27% | 234,277 | 7.08% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 6,214 | 6.40% | 152,184 | 4.60% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 2,009 | 2.07% | 62,917 | 1.90% | 3,622,533 | 2.32% |
The data for Mohave county, AZ may also contain data for the following areas: Golden Valley, Kingman, Meadview, Valentine, Yucca, Peach Springs, Wikieup, Temple Bar Marina, White Hills, Hackberry, Mohave Valley, Fort Mohave, Lake Havasu City, Willow Beach, Topock, Chloride, Dolan Springs, Bullhead City
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Mohave, Arizona Demographics Summary
- Fort Mohave, Arizona Demographics - Crime Rate Indexes
- Fort Mohave, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Fort Mohave, Arizona Demographics - Quality of Life Indexes
- Fort Mohave, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Mohave, Arizona Demographics - Pollution Indexes
- Fort Mohave, Arizona Demographics - Population Growth and Population Statistics
- Fort Mohave, Arizona Demographics - Population by Age
- Fort Mohave, Arizona Demographics - Population by Race and Ethnicity
- Fort Mohave, Arizona Demographics - Household Makeup and Size
- Fort Mohave, Arizona Demographics - Number of Vehicles Per Household
- Fort Mohave, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Fort Mohave, Arizona Demographics - Home Values and Rental Rates
- Fort Mohave, Arizona Demographics - Employment, Occupation and Industry
- Fort Mohave, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Fort Mohave, Arizona Demographics - Employee Statistics by NAICS Code
- Fort Mohave, Arizona Demographics - Establishment Statistics by NAICS Code
- Fort Mohave, Arizona Demographics - Household Income Statistics
- Fort Mohave, Arizona Demographics - Retail Sales Statistics




