Home »  Summary » Fort Mohave, Arizona Demographics - Population by Race and Ethnicity
Fort Mohave Population by Race and Ethnicity
Fort Mohave data is not available. Mohave county data used instead.
| 2010 Population by Race and Ethnicity | Mohave county, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 169,568 | 87.10% | 4,882,394 | 73.45% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,676 | 0.86% | 230,753 | 3.47% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 2,564 | 1.32% | 319,055 | 4.80% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 2,199 | 1.13% | 173,552 | 2.61% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 228 | 0.12% | 14,098 | 0.21% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 18,441 | 9.47% | 1,027,652 | 15.46% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 28,721 | 14.75% | 2,013,688 | 30.29% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 165,955 | 85.25% | 4,633,816 | 69.71% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mohave county, AZ may also contain data for the following areas: Golden Valley, Kingman, Meadview, Valentine, Yucca, Peach Springs, Wikieup, Temple Bar Marina, White Hills, Hackberry, Mohave Valley, Fort Mohave, Lake Havasu City, Willow Beach, Topock, Chloride, Dolan Springs, Bullhead City
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Mohave, Arizona Demographics Summary
- Fort Mohave, Arizona Demographics - Crime Rate Indexes
- Fort Mohave, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Fort Mohave, Arizona Demographics - Quality of Life Indexes
- Fort Mohave, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Mohave, Arizona Demographics - Pollution Indexes
- Fort Mohave, Arizona Demographics - Population Growth and Population Statistics
- Fort Mohave, Arizona Demographics - Population by Age
- Fort Mohave, Arizona Demographics - Population by Race and Ethnicity
- Fort Mohave, Arizona Demographics - Household Makeup and Size
- Fort Mohave, Arizona Demographics - Number of Vehicles Per Household
- Fort Mohave, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Fort Mohave, Arizona Demographics - Home Values and Rental Rates
- Fort Mohave, Arizona Demographics - Employment, Occupation and Industry
- Fort Mohave, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Fort Mohave, Arizona Demographics - Employee Statistics by NAICS Code
- Fort Mohave, Arizona Demographics - Establishment Statistics by NAICS Code
- Fort Mohave, Arizona Demographics - Household Income Statistics
- Fort Mohave, Arizona Demographics - Retail Sales Statistics




