Home »  Summary » Fort Seybert, West Virginia Demographics - Employee Statistics by NAICS Code
Fort Seybert Employee Statistics by NAICS Code
Fort Seybert data is not available. Pendleton county data used instead.
| 2010 Employee Statistics by NAICS Code | Pendleton county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,248 | 593,596 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 4 | 0.32% | 1,135 | 0.19% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 24,319 | 4.10% | 573,030 | 0.48% |
| Utilities | 7 | 0.56% | 6,414 | 1.08% | 631,367 | 0.53% |
| Construction | 53 | 4.25% | 32,824 | 5.53% | 7,437,491 | 6.25% |
| Manufacturing | 192 | 15.38% | 69,718 | 11.75% | 13,382,687 | 11.24% |
| Wholesale Trade | 4 | 0.32% | 19,781 | 3.33% | 5,979,218 | 5.02% |
| Retail Trade | 176 | 14.10% | 93,014 | 15.67% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 130 | 10.42% | 16,797 | 2.83% | 4,349,889 | 3.65% |
| Information | 23 | 1.84% | 9,877 | 1.66% | 3,413,512 | 2.87% |
| Finance and Insurance | 52 | 4.17% | 19,838 | 3.34% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 4 | 0.32% | 7,179 | 1.21% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 31 | 2.48% | 22,870 | 3.85% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 4,732 | 0.80% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 13 | 1.04% | 30,417 | 5.12% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 9,105 | 1.53% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 346 | 27.72% | 121,875 | 20.53% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 63 | 5.05% | 12,536 | 2.11% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 83 | 6.65% | 64,318 | 10.84% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 67 | 5.37% | 26,847 | 4.52% | 5,551,339 | 4.66% |
The data for Pendleton county, WV may also contain data for the following areas: Franklin, Circleville, Upper Tract, Brandywine, Seneca Rocks, Fort Seybert, Moyers, Riverton, Sugar Grove
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Seybert, West Virginia Demographics Summary
- Fort Seybert, West Virginia Demographics - Crime Rate Indexes
- Fort Seybert, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Fort Seybert, West Virginia Demographics - Quality of Life Indexes
- Fort Seybert, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Seybert, West Virginia Demographics - Pollution Indexes
- Fort Seybert, West Virginia Demographics - Population Growth and Population Statistics
- Fort Seybert, West Virginia Demographics - Population by Age
- Fort Seybert, West Virginia Demographics - Population by Race and Ethnicity
- Fort Seybert, West Virginia Demographics - Household Makeup and Size
- Fort Seybert, West Virginia Demographics - Number of Vehicles Per Household
- Fort Seybert, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Fort Seybert, West Virginia Demographics - Home Values and Rental Rates
- Fort Seybert, West Virginia Demographics - Employment, Occupation and Industry
- Fort Seybert, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Fort Seybert, West Virginia Demographics - Employee Statistics by NAICS Code
- Fort Seybert, West Virginia Demographics - Establishment Statistics by NAICS Code
- Fort Seybert, West Virginia Demographics - Household Income Statistics
- Fort Seybert, West Virginia Demographics - Retail Sales Statistics
