Home »  Summary » Fort Lauderdale, Florida 33308 Demographics - Employee Statistics by NAICS Code
Fort Lauderdale, FL 33308 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Fort Lauderdale, FL 33308 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 19,311 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.01% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 2 | 0.01% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 836 | 4.33% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 108 | 0.56% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 274 | 1.42% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 1,207 | 6.25% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 134 | 0.69% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 957 | 4.96% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 717 | 3.71% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 505 | 2.62% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,183 | 6.13% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 470 | 2.43% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 1,378 | 7.14% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 860 | 4.45% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 5,525 | 28.61% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 308 | 1.59% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 3,274 | 16.95% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 1,571 | 8.14% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Fort Lauderdale, FL 33308 may also contain data for the following areas: Oakland Park, Lauderdale by the Sea, Fort Lauderdale, Sea Ranch Lakes
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Lauderdale, Florida 33308 Demographics Summary
- Fort Lauderdale, Florida 33308 Demographics - Crime Rate Indexes
- Fort Lauderdale, Florida 33308 Demographics - Education Level Profile and Enrollment Statistics
- Fort Lauderdale, Florida 33308 Demographics - Quality of Life Indexes
- Fort Lauderdale, Florida 33308 Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Lauderdale, Florida 33308 Demographics - Pollution Indexes
- Fort Lauderdale, Florida 33308 Demographics - Population Growth and Population Statistics
- Fort Lauderdale, Florida 33308 Demographics - Population by Age
- Fort Lauderdale, Florida 33308 Demographics - Population by Race and Ethnicity
- Fort Lauderdale, Florida 33308 Demographics - Household Makeup and Size
- Fort Lauderdale, Florida 33308 Demographics - Number of Vehicles Per Household
- Fort Lauderdale, Florida 33308 Demographics - Housing Statistics, Occupancy and Year Built
- Fort Lauderdale, Florida 33308 Demographics - Home Values and Rental Rates
- Fort Lauderdale, Florida 33308 Demographics - Employment, Occupation and Industry
- Fort Lauderdale, Florida 33308 Demographics - Travel Time and Mode of Transportation to Work
- Fort Lauderdale, Florida 33308 Demographics - Employee Statistics by NAICS Code
- Fort Lauderdale, Florida 33308 Demographics - Establishment Statistics by NAICS Code
- Fort Lauderdale, Florida 33308 Demographics - Household Income Statistics
- Fort Lauderdale, Florida 33308 Demographics - Retail Sales Statistics




