Home »  Summary » Fort Myers, Florida 33916 Demographics - Household Income Statistics
Fort Myers, FL 33916 Household Income Statistics
| 2010 Household Income Statistics | Fort Myers, FL 33916 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $342,388,038 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $33,953 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $43,384 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $15,806 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,708 | 21.64% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,169 | 14.81% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,194 | 15.13% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,486 | 18.83% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,153 | 14.61% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 595 | 7.54% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 329 | 4.17% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 131 | 1.66% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 73 | 0.92% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 54 | 0.68% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fort Myers, FL 33916 may also contain data for the following areas: Fort Myers
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Myers, Florida 33916 Demographics Summary
- Fort Myers, Florida 33916 Demographics - Crime Rate Indexes
- Fort Myers, Florida 33916 Demographics - Education Level Profile and Enrollment Statistics
- Fort Myers, Florida 33916 Demographics - Quality of Life Indexes
- Fort Myers, Florida 33916 Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Myers, Florida 33916 Demographics - Pollution Indexes
- Fort Myers, Florida 33916 Demographics - Population Growth and Population Statistics
- Fort Myers, Florida 33916 Demographics - Population by Age
- Fort Myers, Florida 33916 Demographics - Population by Race and Ethnicity
- Fort Myers, Florida 33916 Demographics - Household Makeup and Size
- Fort Myers, Florida 33916 Demographics - Number of Vehicles Per Household
- Fort Myers, Florida 33916 Demographics - Housing Statistics, Occupancy and Year Built
- Fort Myers, Florida 33916 Demographics - Home Values and Rental Rates
- Fort Myers, Florida 33916 Demographics - Employment, Occupation and Industry
- Fort Myers, Florida 33916 Demographics - Travel Time and Mode of Transportation to Work
- Fort Myers, Florida 33916 Demographics - Employee Statistics by NAICS Code
- Fort Myers, Florida 33916 Demographics - Establishment Statistics by NAICS Code
- Fort Myers, Florida 33916 Demographics - Household Income Statistics
- Fort Myers, Florida 33916 Demographics - Retail Sales Statistics




