Home »  Summary » Fort Worth, Texas 76118 Demographics - Weather, Forecast, Temperature and Precipitation
Fort Worth, TX 76118 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Fort Worth, TX 76118 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 149 | 175 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 381 | 292 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 79 | 163 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 257 | 200 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 75.0 °F | 77.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 51.0 °F | 53.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 63.0 °F | 65.2 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 3,042 | 2,368 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,340 | 2,479 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 64 | 66 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 151 | 140 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 71 | 72 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 2 | 1 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 29.00" | 26.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 6.00" | 4.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fort Worth, TX 76118 may also contain data for the following areas: Fort Worth, North Richland Hills, Richland Hills
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Fort Worth, TX 76118 | Texas | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 54.5 °F | 55.8 °F | N/A |
| Avg. January Low Temperature | 33.7 °F | 36.8 °F | N/A |
| Avg. February Low Temperature | 37.6 °F | 40.4 °F | N/A |
| Avg. March Low Temperature | 45.0 °F | 47.5 °F | N/A |
| Avg. April Low Temperature | 54.1 °F | 55.8 °F | N/A |
| Avg. May Low Temperature | 62.5 °F | 63.7 °F | N/A |
| Avg. June Low Temperature | 70.2 °F | 70.0 °F | N/A |
| Avg. July Low Temperature | 74.3 °F | 72.6 °F | N/A |
| Avg. August Low Temperature | 73.7 °F | 72.4 °F | N/A |
| Avg. September Low Temperature | 66.5 °F | 67.1 °F | N/A |
| Avg. October Low Temperature | 55.8 °F | 57.0 °F | N/A |
| Avg. November Low Temperature | 44.4 °F | 46.8 °F | N/A |
| Avg. December Low Temperature | 36.4 °F | 39.3 °F | N/A |
The data for Fort Worth, TX 76118 may also contain data for the following areas: Fort Worth, North Richland Hills, Richland Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Fort Worth, TX 76118 | Texas | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 76.6 °F | 78.7 °F | N/A |
| Avg. January High Temperature | 55.3 °F | 59.5 °F | N/A |
| Avg. February High Temperature | 60.3 °F | 63.7 °F | N/A |
| Avg. March High Temperature | 68.2 °F | 71.1 °F | N/A |
| Avg. April High Temperature | 76.2 °F | 78.8 °F | N/A |
| Avg. May High Temperature | 83.4 °F | 84.9 °F | N/A |
| Avg. June High Temperature | 91.7 °F | 91.7 °F | N/A |
| Avg. July High Temperature | 96.2 °F | 95.8 °F | N/A |
| Avg. August High Temperature | 96.3 °F | 96.4 °F | N/A |
| Avg. September High Temperature | 88.8 °F | 90.1 °F | N/A |
| Avg. October High Temperature | 78.7 °F | 80.9 °F | N/A |
| Avg. November High Temperature | 66.7 °F | 70.0 °F | N/A |
| Avg. December High Temperature | 57.9 °F | 61.8 °F | N/A |
The data for Fort Worth, TX 76118 may also contain data for the following areas: Fort Worth, North Richland Hills, Richland Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Fort Worth, TX 76118 | Texas | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 36.53" | 35.32" | N/A |
| Avg. January Precipitation | 1.86" | 2.04" | N/A |
| Avg. February Precipitation | 2.40" | 2.53" | N/A |
| Avg. March Precipitation | 3.04" | 2.55" | N/A |
| Avg. April Precipitation | 3.51" | 2.81" | N/A |
| Avg. May Precipitation | 5.04" | 4.79" | N/A |
| Avg. June Precipitation | 3.68" | 3.75" | N/A |
| Avg. July Precipitation | 2.36" | 1.75" | N/A |
| Avg. August Precipitation | 2.13" | 2.03" | N/A |
| Avg. September Precipitation | 2.85" | 3.46" | N/A |
| Avg. October Precipitation | 4.42" | 3.80" | N/A |
| Avg. November Precipitation | 2.50" | 2.95" | N/A |
| Avg. December Precipitation | 2.74" | 2.86" | N/A |
The data for Fort Worth, TX 76118 may also contain data for the following areas: Fort Worth, North Richland Hills, Richland Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fort Worth, Texas 76118 Demographics Summary
- Fort Worth, Texas 76118 Demographics - Crime Rate Indexes
- Fort Worth, Texas 76118 Demographics - Education Level Profile and Enrollment Statistics
- Fort Worth, Texas 76118 Demographics - Quality of Life Indexes
- Fort Worth, Texas 76118 Demographics - Weather, Forecast, Temperature and Precipitation
- Fort Worth, Texas 76118 Demographics - Pollution Indexes
- Fort Worth, Texas 76118 Demographics - Population Growth and Population Statistics
- Fort Worth, Texas 76118 Demographics - Population by Age
- Fort Worth, Texas 76118 Demographics - Population by Race and Ethnicity
- Fort Worth, Texas 76118 Demographics - Household Makeup and Size
- Fort Worth, Texas 76118 Demographics - Number of Vehicles Per Household
- Fort Worth, Texas 76118 Demographics - Housing Statistics, Occupancy and Year Built
- Fort Worth, Texas 76118 Demographics - Home Values and Rental Rates
- Fort Worth, Texas 76118 Demographics - Employment, Occupation and Industry
- Fort Worth, Texas 76118 Demographics - Travel Time and Mode of Transportation to Work
- Fort Worth, Texas 76118 Demographics - Employee Statistics by NAICS Code
- Fort Worth, Texas 76118 Demographics - Establishment Statistics by NAICS Code
- Fort Worth, Texas 76118 Demographics - Household Income Statistics
- Fort Worth, Texas 76118 Demographics - Retail Sales Statistics




