Home »  Summary » Foster, Rhode Island Demographics - Employment, Occupation and Industry
Foster Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Foster, RI | Rhode Island | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,438 | 77.98% | 323,302 | 75.61% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 406 | 22.02% | 104,265 | 24.39% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 342 | 15.90% | 73,238 | 14.63% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 600 | 27.89% | 116,260 | 23.23% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 496 | 23.06% | 133,804 | 26.73% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 288 | 13.39% | 71,791 | 14.34% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 19 | 0.88% | 1,167 | 0.23% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 236 | 10.97% | 35,710 | 7.13% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 170 | 7.90% | 68,555 | 13.70% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Foster, RI may also contain data for the following areas: Foster
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Foster, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 41 | 1.91% | 1,890 | 0.38% | 2,134,305 | 1.49% |
| Construction | 195 | 9.07% | 27,624 | 5.52% | 9,982,202 | 6.97% |
| Manufacturing | 196 | 9.11% | 69,813 | 13.95% | 17,078,738 | 11.93% |
| Wholesale Trade | 84 | 3.91% | 14,204 | 2.84% | 4,371,371 | 3.05% |
| Retail Trade | 183 | 8.51% | 51,379 | 10.27% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 66 | 3.07% | 20,877 | 4.17% | 7,992,800 | 5.58% |
| Information | 21 | 0.98% | 10,603 | 2.12% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 110 | 5.11% | 34,433 | 6.88% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 178 | 8.28% | 46,099 | 9.21% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 663 | 30.82% | 129,003 | 25.77% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 118 | 5.49% | 46,623 | 9.31% | 12,115,678 | 8.46% |
| Other Services | 160 | 7.44% | 24,797 | 4.95% | 7,373,033 | 5.15% |
| Public Administration | 136 | 6.32% | 23,180 | 4.63% | 7,044,144 | 4.92% |
The data for Foster, RI may also contain data for the following areas: Foster
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Foster, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 3,143 | 828,528 | 237,450,726 | |||
| Civilian Total | 2,151 | 500,525 | 143,186,664 | |||
| Employed Civilian Males | 1,171 | 37.26% | 258,591 | 31.21% | 76,490,548 | 32.21% |
| Employed Civilian Females | 980 | 31.18% | 241,934 | 29.20% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 2,975 | 0.36% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 457 | 0.06% | 194,250 | 0.08% |
| Unemployed Males | 126 | 4.01% | 30,250 | 3.65% | 8,607,960 | 3.63% |
| Unemployed Females | 93 | 2.96% | 21,551 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 333 | 10.59% | 109,501 | 13.22% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 440 | 14.00% | 163,269 | 19.71% | 46,381,412 | 19.53% |
The data for Foster, RI may also contain data for the following areas: Foster
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Foster, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 1,320 | 61.37% | 361,328 | 72.19% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 229 | 10.65% | 51,751 | 10.34% | 10,090,727 | 7.05% |
| Local Government Workers | 198 | 9.21% | 30,075 | 6.01% | 8,961,757 | 6.26% |
| State Government Workers | 158 | 7.35% | 23,081 | 4.61% | 6,692,635 | 4.67% |
| Federal Government Workers | 18 | 0.84% | 10,818 | 2.16% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 225 | 10.46% | 22,959 | 4.59% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 3 | 0.14% | 513 | 0.10% | 204,846 | 0.14% |
The data for Foster, RI may also contain data for the following areas: Foster
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Foster, Rhode Island Demographics Summary
- Foster, Rhode Island Demographics - Crime Rate Indexes
- Foster, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- Foster, Rhode Island Demographics - Quality of Life Indexes
- Foster, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- Foster, Rhode Island Demographics - Pollution Indexes
- Foster, Rhode Island Demographics - Population Growth and Population Statistics
- Foster, Rhode Island Demographics - Population by Age
- Foster, Rhode Island Demographics - Population by Race and Ethnicity
- Foster, Rhode Island Demographics - Household Makeup and Size
- Foster, Rhode Island Demographics - Number of Vehicles Per Household
- Foster, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- Foster, Rhode Island Demographics - Home Values and Rental Rates
- Foster, Rhode Island Demographics - Employment, Occupation and Industry
- Foster, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- Foster, Rhode Island Demographics - Employee Statistics by NAICS Code
- Foster, Rhode Island Demographics - Establishment Statistics by NAICS Code
- Foster, Rhode Island Demographics - Household Income Statistics
- Foster, Rhode Island Demographics - Retail Sales Statistics




