Home »  Summary » Foster, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
Foster Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Foster, RI | Rhode Island | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,570 | 451,539 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,541 | 98.15% | 428,066 | 94.80% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 29 | 1.85% | 23,473 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,352 | 86.11% | 259,731 | 57.52% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 189 | 12.04% | 168,335 | 37.28% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 29 | 1.85% | 23,473 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 5 | 17.24% | 6,450 | 27.48% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 7 | 24.14% | 2,618 | 11.15% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 12 | 41.38% | 10,343 | 44.06% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 5 | 17.24% | 4,062 | 17.30% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Foster, RI may also contain data for the following areas: Foster
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Foster, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,570 | 451,539 | 126,739,245 | |||
| Housing, Median Year Built | 1969 | 1962 | 1977 | |||
| Built 1999 or Later | 245 | 15.61% | 80,930 | 17.92% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 64 | 4.08% | 9,327 | 2.07% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 79 | 5.03% | 14,231 | 3.15% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 169 | 10.76% | 36,711 | 8.13% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 226 | 14.39% | 47,584 | 10.54% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 131 | 8.34% | 50,867 | 11.27% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 189 | 12.04% | 57,791 | 12.80% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 69 | 4.39% | 39,783 | 8.81% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 398 | 25.35% | 114,315 | 25.32% | 15,080,755 | 11.90% |
The data for Foster, RI may also contain data for the following areas: Foster
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Foster, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,541 | 428,066 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,338 | 86.83% | 377,822 | 88.26% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 34 | 2.21% | 10,033 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 24 | 1.56% | 5,676 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 30 | 1.95% | 6,070 | 1.42% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 45 | 2.92% | 7,857 | 1.84% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 70 | 4.54% | 20,608 | 4.81% | 3,866,555 | 3.27% |
The data for Foster, RI may also contain data for the following areas: Foster
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Foster, Rhode Island Demographics Summary
- Foster, Rhode Island Demographics - Crime Rate Indexes
- Foster, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- Foster, Rhode Island Demographics - Quality of Life Indexes
- Foster, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- Foster, Rhode Island Demographics - Pollution Indexes
- Foster, Rhode Island Demographics - Population Growth and Population Statistics
- Foster, Rhode Island Demographics - Population by Age
- Foster, Rhode Island Demographics - Population by Race and Ethnicity
- Foster, Rhode Island Demographics - Household Makeup and Size
- Foster, Rhode Island Demographics - Number of Vehicles Per Household
- Foster, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- Foster, Rhode Island Demographics - Home Values and Rental Rates
- Foster, Rhode Island Demographics - Employment, Occupation and Industry
- Foster, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- Foster, Rhode Island Demographics - Employee Statistics by NAICS Code
- Foster, Rhode Island Demographics - Establishment Statistics by NAICS Code
- Foster, Rhode Island Demographics - Household Income Statistics
- Foster, Rhode Island Demographics - Retail Sales Statistics




