Home »  Summary » Foster Falls, Virginia Demographics - Household Income Statistics
Foster Falls Household Income Statistics
Foster Falls data is not available. Wythe county data used instead.
| 2010 Household Income Statistics | Wythe county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $657,488,890 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $42,091 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $54,248 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,728 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,052 | 16.93% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,457 | 12.02% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,545 | 12.75% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,128 | 17.56% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,406 | 19.85% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,422 | 11.73% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 550 | 4.54% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 174 | 1.44% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 151 | 1.25% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 235 | 1.94% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wythe county, VA may also contain data for the following areas: Cripple Creek, Wytheville, Barren Springs, Max Meadows, Crockett, Fort Chiswell, Rural Retreat, Speedwell, Foster Falls, Ivanhoe
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Foster Falls, Virginia Demographics Summary
- Foster Falls, Virginia Demographics - Crime Rate Indexes
- Foster Falls, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Foster Falls, Virginia Demographics - Quality of Life Indexes
- Foster Falls, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Foster Falls, Virginia Demographics - Pollution Indexes
- Foster Falls, Virginia Demographics - Population Growth and Population Statistics
- Foster Falls, Virginia Demographics - Population by Age
- Foster Falls, Virginia Demographics - Population by Race and Ethnicity
- Foster Falls, Virginia Demographics - Household Makeup and Size
- Foster Falls, Virginia Demographics - Number of Vehicles Per Household
- Foster Falls, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Foster Falls, Virginia Demographics - Home Values and Rental Rates
- Foster Falls, Virginia Demographics - Employment, Occupation and Industry
- Foster Falls, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Foster Falls, Virginia Demographics - Employee Statistics by NAICS Code
- Foster Falls, Virginia Demographics - Establishment Statistics by NAICS Code
- Foster Falls, Virginia Demographics - Household Income Statistics
- Foster Falls, Virginia Demographics - Retail Sales Statistics
