Home »  Summary » Fountain, Minnesota 55935 Demographics - Household Income Statistics
Fountain, MN 55935 Household Income Statistics
| 2010 Household Income Statistics | Fountain, MN 55935 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $18,895,135 | $163,106,283,345 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $59,643 | $62,496 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $65,156 | $78,435 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $25,534 | $30,858 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 18 | 6.21% | 192,300 | 9.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 23 | 7.93% | 158,612 | 7.63% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 31 | 10.69% | 185,925 | 8.94% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 46 | 15.86% | 291,311 | 14.01% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 70 | 24.14% | 423,347 | 20.36% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 54 | 18.62% | 338,309 | 16.27% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 26 | 8.97% | 209,522 | 10.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 17 | 5.86% | 112,703 | 5.42% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 2 | 0.69% | 79,191 | 3.81% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 3 | 1.03% | 88,302 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fountain, MN 55935 may also contain data for the following areas: Fountain
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fountain, Minnesota 55935 Demographics Summary
- Fountain, Minnesota 55935 Demographics - Crime Rate Indexes
- Fountain, Minnesota 55935 Demographics - Education Level Profile and Enrollment Statistics
- Fountain, Minnesota 55935 Demographics - Quality of Life Indexes
- Fountain, Minnesota 55935 Demographics - Weather, Forecast, Temperature and Precipitation
- Fountain, Minnesota 55935 Demographics - Pollution Indexes
- Fountain, Minnesota 55935 Demographics - Population Growth and Population Statistics
- Fountain, Minnesota 55935 Demographics - Population by Age
- Fountain, Minnesota 55935 Demographics - Population by Race and Ethnicity
- Fountain, Minnesota 55935 Demographics - Household Makeup and Size
- Fountain, Minnesota 55935 Demographics - Number of Vehicles Per Household
- Fountain, Minnesota 55935 Demographics - Housing Statistics, Occupancy and Year Built
- Fountain, Minnesota 55935 Demographics - Home Values and Rental Rates
- Fountain, Minnesota 55935 Demographics - Employment, Occupation and Industry
- Fountain, Minnesota 55935 Demographics - Travel Time and Mode of Transportation to Work
- Fountain, Minnesota 55935 Demographics - Employee Statistics by NAICS Code
- Fountain, Minnesota 55935 Demographics - Establishment Statistics by NAICS Code
- Fountain, Minnesota 55935 Demographics - Household Income Statistics
- Fountain, Minnesota 55935 Demographics - Retail Sales Statistics



