Home »  Summary » Franklin Lakes, New Jersey 07417 Demographics - Household Income Statistics
Franklin Lakes, NJ 07417 Household Income Statistics
| 2010 Household Income Statistics | Franklin Lakes, NJ 07417 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $864,262,897 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $173,153 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $260,242 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $82,895 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 107 | 3.22% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 66 | 1.99% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 62 | 1.87% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 119 | 3.58% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 279 | 8.40% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 253 | 7.62% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 271 | 8.16% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 328 | 9.88% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 379 | 11.41% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,457 | 43.87% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Franklin Lakes, NJ 07417 may also contain data for the following areas: Franklin Lakes
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Franklin Lakes, New Jersey 07417 Demographics Summary
- Franklin Lakes, New Jersey 07417 Demographics - Crime Rate Indexes
- Franklin Lakes, New Jersey 07417 Demographics - Education Level Profile and Enrollment Statistics
- Franklin Lakes, New Jersey 07417 Demographics - Quality of Life Indexes
- Franklin Lakes, New Jersey 07417 Demographics - Weather, Forecast, Temperature and Precipitation
- Franklin Lakes, New Jersey 07417 Demographics - Pollution Indexes
- Franklin Lakes, New Jersey 07417 Demographics - Population Growth and Population Statistics
- Franklin Lakes, New Jersey 07417 Demographics - Population by Age
- Franklin Lakes, New Jersey 07417 Demographics - Population by Race and Ethnicity
- Franklin Lakes, New Jersey 07417 Demographics - Household Makeup and Size
- Franklin Lakes, New Jersey 07417 Demographics - Number of Vehicles Per Household
- Franklin Lakes, New Jersey 07417 Demographics - Housing Statistics, Occupancy and Year Built
- Franklin Lakes, New Jersey 07417 Demographics - Home Values and Rental Rates
- Franklin Lakes, New Jersey 07417 Demographics - Employment, Occupation and Industry
- Franklin Lakes, New Jersey 07417 Demographics - Travel Time and Mode of Transportation to Work
- Franklin Lakes, New Jersey 07417 Demographics - Employee Statistics by NAICS Code
- Franklin Lakes, New Jersey 07417 Demographics - Establishment Statistics by NAICS Code
- Franklin Lakes, New Jersey 07417 Demographics - Household Income Statistics
- Franklin Lakes, New Jersey 07417 Demographics - Retail Sales Statistics




