Home »  Summary » Fremont, California 94555 Demographics - Home Values and Rental Rates
Fremont, CA 94555 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Fremont, CA 94555 | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 8,696 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 8,122 | 93.40% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 574 | 6.60% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $463,269 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 2 | 0.02% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 32 | 0.37% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 46 | 0.53% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 25 | 0.29% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 22 | 0.25% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 15 | 0.17% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 5 | 0.06% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 12 | 0.14% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 50 | 0.57% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 103 | 1.18% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 452 | 5.20% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,703 | 19.58% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 2,973 | 34.19% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,685 | 30.88% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 480 | 5.52% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 91 | 1.05% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Fremont, CA 94555 may also contain data for the following areas: Fremont
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Fremont, CA 94555 | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 3,173 | 5,361,036 | 38,291,913 | |||
| Median Rent | $1,727 | $1,149 | $950 | |||
| Rent less than $250 | 5 | 0.16% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 9 | 0.28% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 9 | 0.28% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 5 | 0.16% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 178 | 5.61% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 515 | 16.23% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1,838 | 57.93% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 551 | 17.37% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 63 | 1.99% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Fremont, CA 94555 may also contain data for the following areas: Fremont
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fremont, California 94555 Demographics Summary
- Fremont, California 94555 Demographics - Crime Rate Indexes
- Fremont, California 94555 Demographics - Education Level Profile and Enrollment Statistics
- Fremont, California 94555 Demographics - Quality of Life Indexes
- Fremont, California 94555 Demographics - Weather, Forecast, Temperature and Precipitation
- Fremont, California 94555 Demographics - Pollution Indexes
- Fremont, California 94555 Demographics - Population Growth and Population Statistics
- Fremont, California 94555 Demographics - Population by Age
- Fremont, California 94555 Demographics - Population by Race and Ethnicity
- Fremont, California 94555 Demographics - Household Makeup and Size
- Fremont, California 94555 Demographics - Number of Vehicles Per Household
- Fremont, California 94555 Demographics - Housing Statistics, Occupancy and Year Built
- Fremont, California 94555 Demographics - Home Values and Rental Rates
- Fremont, California 94555 Demographics - Employment, Occupation and Industry
- Fremont, California 94555 Demographics - Travel Time and Mode of Transportation to Work
- Fremont, California 94555 Demographics - Employee Statistics by NAICS Code
- Fremont, California 94555 Demographics - Establishment Statistics by NAICS Code
- Fremont, California 94555 Demographics - Household Income Statistics
- Fremont, California 94555 Demographics - Retail Sales Statistics




