Home »  Summary » Fremont, California 94555 Demographics - Household Makeup and Size
Fremont, CA 94555 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Fremont, CA 94555 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 9,566 | 80.60% | 8,855,652 | 68.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,303 | 19.40% | 4,000,362 | 31.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 8,127 | 84.96% | 6,577,789 | 74.28% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,439 | 15.04% | 2,277,863 | 25.72% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 523 | 36.34% | 714,800 | 31.38% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 916 | 63.66% | 1,563,063 | 68.62% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 4,599 | 56.59% | 3,275,902 | 49.80% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,528 | 43.41% | 3,301,887 | 50.20% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 208 | 14.45% | 372,967 | 16.37% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 315 | 21.89% | 341,833 | 15.01% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 428 | 29.74% | 929,129 | 40.79% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 488 | 33.91% | 633,934 | 27.83% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,276 | 55.41% | 1,970,298 | 49.25% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,027 | 44.59% | 2,030,064 | 50.75% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fremont, CA 94555 may also contain data for the following areas: Fremont
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Fremont, CA 94555 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,869 | 12,856,014 | 118,402,143 | |||
| Household Growth Since 2000 | 10.76% | 11.76% | 12.25% | |||
| Average Household Size | 3.08 | 2.82 | 2.54 | |||
| Median Household Size | 3.42 | 2.87 | 2.73 | |||
| 1 Person | 1,634 | 13.77% | 3,013,197 | 23.44% | 30,136,064 | 25.45% |
| 2 Person | 3,241 | 27.31% | 3,908,050 | 30.40% | 39,659,597 | 33.50% |
| 3 Person | 2,544 | 21.43% | 2,011,319 | 15.64% | 19,037,063 | 16.08% |
| 4 Person | 2,667 | 22.47% | 2,000,531 | 15.56% | 17,509,838 | 14.79% |
| 5 Person | 1,077 | 9.07% | 1,055,689 | 8.21% | 7,800,606 | 6.59% |
| 6 Person | 462 | 3.89% | 469,407 | 3.65% | 2,691,520 | 2.27% |
| 7 or More Person | 244 | 2.06% | 397,821 | 3.09% | 1,567,455 | 1.32% |
The data for Fremont, CA 94555 may also contain data for the following areas: Fremont
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fremont, California 94555 Demographics Summary
- Fremont, California 94555 Demographics - Crime Rate Indexes
- Fremont, California 94555 Demographics - Education Level Profile and Enrollment Statistics
- Fremont, California 94555 Demographics - Quality of Life Indexes
- Fremont, California 94555 Demographics - Weather, Forecast, Temperature and Precipitation
- Fremont, California 94555 Demographics - Pollution Indexes
- Fremont, California 94555 Demographics - Population Growth and Population Statistics
- Fremont, California 94555 Demographics - Population by Age
- Fremont, California 94555 Demographics - Population by Race and Ethnicity
- Fremont, California 94555 Demographics - Household Makeup and Size
- Fremont, California 94555 Demographics - Number of Vehicles Per Household
- Fremont, California 94555 Demographics - Housing Statistics, Occupancy and Year Built
- Fremont, California 94555 Demographics - Home Values and Rental Rates
- Fremont, California 94555 Demographics - Employment, Occupation and Industry
- Fremont, California 94555 Demographics - Travel Time and Mode of Transportation to Work
- Fremont, California 94555 Demographics - Employee Statistics by NAICS Code
- Fremont, California 94555 Demographics - Establishment Statistics by NAICS Code
- Fremont, California 94555 Demographics - Household Income Statistics
- Fremont, California 94555 Demographics - Retail Sales Statistics




