Home »  Summary » Fresno, California 93650 Demographics - Employee Statistics by NAICS Code
Fresno, CA 93650 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Fresno, CA 93650 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,347 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 69 | 2.06% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 251 | 7.50% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 71 | 2.12% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 54 | 1.61% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 1,158 | 34.60% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 49 | 1.46% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 2 | 0.06% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 701 | 20.94% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 13 | 0.39% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 11 | 0.33% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 30 | 0.90% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 496 | 14.82% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 2 | 0.06% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 29 | 0.87% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 346 | 10.34% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 65 | 1.94% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Fresno, CA 93650 may also contain data for the following areas: Fresno, Pinedale
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fresno, California 93650 Demographics Summary
- Fresno, California 93650 Demographics - Crime Rate Indexes
- Fresno, California 93650 Demographics - Education Level Profile and Enrollment Statistics
- Fresno, California 93650 Demographics - Quality of Life Indexes
- Fresno, California 93650 Demographics - Weather, Forecast, Temperature and Precipitation
- Fresno, California 93650 Demographics - Pollution Indexes
- Fresno, California 93650 Demographics - Population Growth and Population Statistics
- Fresno, California 93650 Demographics - Population by Age
- Fresno, California 93650 Demographics - Population by Race and Ethnicity
- Fresno, California 93650 Demographics - Household Makeup and Size
- Fresno, California 93650 Demographics - Number of Vehicles Per Household
- Fresno, California 93650 Demographics - Housing Statistics, Occupancy and Year Built
- Fresno, California 93650 Demographics - Home Values and Rental Rates
- Fresno, California 93650 Demographics - Employment, Occupation and Industry
- Fresno, California 93650 Demographics - Travel Time and Mode of Transportation to Work
- Fresno, California 93650 Demographics - Employee Statistics by NAICS Code
- Fresno, California 93650 Demographics - Establishment Statistics by NAICS Code
- Fresno, California 93650 Demographics - Household Income Statistics
- Fresno, California 93650 Demographics - Retail Sales Statistics




