Home  »  Summary  »  Fresno, California 93701 Demographics - Establishment Statistics by NAICS Code

Fresno, CA 93701 Establishment Statistics by NAICS Code

Fresno, CA 93701 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Fresno, CA 93701 California United States
Establishments, Total (by Place of Work) 234 891,805 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 2,044 0.23% 23,642 0.31%
Mining 0 0.00% 812 0.09% 25,112 0.33%
Utilities 1 0.43% 1,130 0.13% 16,658 0.22%
Construction 8 3.42% 80,459 9.02% 813,323 10.56%
Manufacturing 8 3.42% 44,287 4.97% 331,456 4.31%
Wholesale Trade 9 3.85% 60,791 6.82% 431,433 5.60%
Retail Trade 63 26.92% 114,216 12.81% 1,125,619 14.62%
Transportation and Warehousing 3 1.28% 21,557 2.42% 220,006 2.86%
Information 3 1.28% 21,601 2.42% 143,188 1.86%
Finance and Insurance 4 1.71% 54,772 6.14% 506,488 6.58%
Real Estate and Rental and Leasing 12 5.13% 50,743 5.69% 380,839 4.95%
Professional, Scientific and Technical Services 11 4.70% 115,768 12.98% 868,363 11.28%
Management of Companies and Enterprises 2 0.85% 4,881 0.55% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 6 2.56% 42,674 4.79% 383,618 4.98%
Educational Services 1 0.43% 11,377 1.28% 86,867 1.13%
Health Cate and Social Assistance 42 17.95% 97,492 10.93% 785,864 10.21%
Arts, Entertainment and Recreation 2 0.85% 19,905 2.23% 125,329 1.63%
Accommodation and Food Services 19 8.12% 75,642 8.48% 634,204 8.24%
Other Services (Except Public Administration) 40 17.09% 71,654 8.03% 746,427 9.70%

The data for Fresno, CA 93701 may also contain data for the following areas: Fresno

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ