Home  »  Summary  »  Fresno, California 93701 Demographics - Housing Statistics, Occupancy and Year Built

Fresno, CA 93701 Housing Statistics, Occupancy and Year Built

Fresno, CA 93701 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Fresno, CA 93701 California United States
Total Units 3,596 13,433,449 126,739,245
Occupied Units 3,279 91.18% 12,856,014 95.70% 118,402,143 93.42%
Vacant Units 317 8.82% 577,435 4.30% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 625 17.38% 7,494,978 55.79% 80,110,230 63.21%
Renter Occupied Units 2,654 73.80% 5,361,036 39.91% 38,291,913 30.21%
Vacant Units 317 8.82% 577,435 4.30% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 208 65.62% 160,028 27.71% 2,092,454 25.10%
Vacant Units For Sale 46 14.51% 98,940 17.13% 1,243,690 14.92%
Vacant Units Seasonal 8 2.52% 219,034 37.93% 3,265,875 39.17%
Vacant Units Vacant Other 55 17.35% 99,433 17.22% 1,735,083 20.81%

The data for Fresno, CA 93701 may also contain data for the following areas: Fresno

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Fresno, CA 93701 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Fresno, CA 93701 California United States
Housing, Units 3,596 13,433,449 126,739,245
Housing, Median Year Built 1955 1975 1977
Built 1999 or Later 164 4.56% 3,327,630 24.77% 33,394,376 26.35%
Built 1995 to 1998 37 1.03% 392,549 2.92% 6,180,468 4.88%
Built 1990 to 1994 59 1.64% 615,287 4.58% 6,145,589 4.85%
Built 1980 to 1989 213 5.92% 1,551,108 11.55% 13,459,420 10.62%
Built 1970 to 1979 483 13.43% 2,049,702 15.26% 17,376,612 13.71%
Built 1960 to 1969 537 14.93% 1,850,444 13.77% 14,119,865 11.14%
Built 1950 to 1959 703 19.55% 1,767,725 13.16% 13,420,104 10.59%
Built 1940 to 1949 580 16.13% 871,234 6.49% 7,562,056 5.97%
Built 1939 or Earlier 820 22.80% 1,007,770 7.50% 15,080,755 11.90%

The data for Fresno, CA 93701 may also contain data for the following areas: Fresno

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Fresno, CA 93701 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Fresno, CA 93701 California United States
Households 3,279 12,856,014 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 3,009 91.77% 11,706,159 91.06% 106,806,899 90.21%
Moved in 1995 to 1998 105 3.20% 329,213 2.56% 2,762,371 2.33%
Moved in 1990 to 1994 38 1.16% 167,586 1.30% 1,539,771 1.30%
Moved in 1980 to 1989 35 1.07% 159,431 1.24% 1,493,038 1.26%
Moved in 1970 to 1979 31 0.95% 190,431 1.48% 1,933,509 1.63%
Moved in 1969 or Earlier 61 1.86% 303,194 2.36% 3,866,555 3.27%

The data for Fresno, CA 93701 may also contain data for the following areas: Fresno

Information is deemed reliable but not guaranteed. Demographic Information FAQ