Home »  Summary » Fresno, California 93701 Demographics - Population by Race and Ethnicity
Fresno, CA 93701 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Fresno, CA 93701 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 3,475 | 27.46% | 20,606,235 | 55.43% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 836 | 6.61% | 2,248,269 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 307 | 2.43% | 339,417 | 0.91% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 2,164 | 17.10% | 4,720,651 | 12.70% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 30 | 0.24% | 197,993 | 0.53% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5,844 | 46.18% | 9,060,539 | 24.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 9,856 | 77.88% | 14,077,745 | 37.87% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 2,800 | 22.12% | 23,095,359 | 62.13% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fresno, CA 93701 may also contain data for the following areas: Fresno
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fresno, California 93701 Demographics Summary
- Fresno, California 93701 Demographics - Crime Rate Indexes
- Fresno, California 93701 Demographics - Education Level Profile and Enrollment Statistics
- Fresno, California 93701 Demographics - Quality of Life Indexes
- Fresno, California 93701 Demographics - Weather, Forecast, Temperature and Precipitation
- Fresno, California 93701 Demographics - Pollution Indexes
- Fresno, California 93701 Demographics - Population Growth and Population Statistics
- Fresno, California 93701 Demographics - Population by Age
- Fresno, California 93701 Demographics - Population by Race and Ethnicity
- Fresno, California 93701 Demographics - Household Makeup and Size
- Fresno, California 93701 Demographics - Number of Vehicles Per Household
- Fresno, California 93701 Demographics - Housing Statistics, Occupancy and Year Built
- Fresno, California 93701 Demographics - Home Values and Rental Rates
- Fresno, California 93701 Demographics - Employment, Occupation and Industry
- Fresno, California 93701 Demographics - Travel Time and Mode of Transportation to Work
- Fresno, California 93701 Demographics - Employee Statistics by NAICS Code
- Fresno, California 93701 Demographics - Establishment Statistics by NAICS Code
- Fresno, California 93701 Demographics - Household Income Statistics
- Fresno, California 93701 Demographics - Retail Sales Statistics




