Home »  Summary » Garden City, Colorado Demographics - Employee Statistics by NAICS Code
Garden City Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Garden City, CO | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 35 | 2,074,401 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,542 | 0.07% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 21,959 | 1.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 8,064 | 0.39% | 631,367 | 0.53% |
| Construction | 4 | 11.43% | 172,963 | 8.34% | 7,437,491 | 6.25% |
| Manufacturing | 0 | 0.00% | 137,651 | 6.64% | 13,382,687 | 11.24% |
| Wholesale Trade | 0 | 0.00% | 104,054 | 5.02% | 5,979,218 | 5.02% |
| Retail Trade | 0 | 0.00% | 265,227 | 12.79% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 58,514 | 2.82% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 86,068 | 4.15% | 3,413,512 | 2.87% |
| Finance and Insurance | 0 | 0.00% | 110,331 | 5.32% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 52,176 | 2.52% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 2 | 5.71% | 177,560 | 8.56% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 52,786 | 2.54% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 156,031 | 7.52% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 37,630 | 1.81% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 6 | 17.14% | 245,781 | 11.85% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 51,231 | 2.47% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 19 | 54.29% | 234,788 | 11.32% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 4 | 11.43% | 100,045 | 4.82% | 5,551,339 | 4.66% |
The data for Garden City, CO may also contain data for the following areas: Garden City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Garden City, Colorado Demographics Summary
- Garden City, Colorado Demographics - Crime Rate Indexes
- Garden City, Colorado Demographics - Education Level Profile and Enrollment Statistics
- Garden City, Colorado Demographics - Quality of Life Indexes
- Garden City, Colorado Demographics - Weather, Forecast, Temperature and Precipitation
- Garden City, Colorado Demographics - Pollution Indexes
- Garden City, Colorado Demographics - Population Growth and Population Statistics
- Garden City, Colorado Demographics - Population by Age
- Garden City, Colorado Demographics - Population by Race and Ethnicity
- Garden City, Colorado Demographics - Household Makeup and Size
- Garden City, Colorado Demographics - Number of Vehicles Per Household
- Garden City, Colorado Demographics - Housing Statistics, Occupancy and Year Built
- Garden City, Colorado Demographics - Home Values and Rental Rates
- Garden City, Colorado Demographics - Employment, Occupation and Industry
- Garden City, Colorado Demographics - Travel Time and Mode of Transportation to Work
- Garden City, Colorado Demographics - Employee Statistics by NAICS Code
- Garden City, Colorado Demographics - Establishment Statistics by NAICS Code
- Garden City, Colorado Demographics - Household Income Statistics
- Garden City, Colorado Demographics - Retail Sales Statistics

