Home »  Summary » Garland, Texas 75043 Demographics - Household Income Statistics
Garland, TX 75043 Household Income Statistics
| 2010 Household Income Statistics | Garland, TX 75043 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,666,263,405 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $63,980 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $75,787 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,108 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,400 | 6.37% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,344 | 6.11% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,937 | 8.81% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,592 | 16.34% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,864 | 22.12% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,991 | 18.15% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,175 | 9.89% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,260 | 5.73% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 798 | 3.63% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 625 | 2.84% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Garland, TX 75043 may also contain data for the following areas: Garland
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Garland, Texas 75043 Demographics Summary
- Garland, Texas 75043 Demographics - Crime Rate Indexes
- Garland, Texas 75043 Demographics - Education Level Profile and Enrollment Statistics
- Garland, Texas 75043 Demographics - Quality of Life Indexes
- Garland, Texas 75043 Demographics - Weather, Forecast, Temperature and Precipitation
- Garland, Texas 75043 Demographics - Pollution Indexes
- Garland, Texas 75043 Demographics - Population Growth and Population Statistics
- Garland, Texas 75043 Demographics - Population by Age
- Garland, Texas 75043 Demographics - Population by Race and Ethnicity
- Garland, Texas 75043 Demographics - Household Makeup and Size
- Garland, Texas 75043 Demographics - Number of Vehicles Per Household
- Garland, Texas 75043 Demographics - Housing Statistics, Occupancy and Year Built
- Garland, Texas 75043 Demographics - Home Values and Rental Rates
- Garland, Texas 75043 Demographics - Employment, Occupation and Industry
- Garland, Texas 75043 Demographics - Travel Time and Mode of Transportation to Work
- Garland, Texas 75043 Demographics - Employee Statistics by NAICS Code
- Garland, Texas 75043 Demographics - Establishment Statistics by NAICS Code
- Garland, Texas 75043 Demographics - Household Income Statistics
- Garland, Texas 75043 Demographics - Retail Sales Statistics




