Home » Search results » Gault Rd, Houston, TX 77039
Gault Rd Houston, TX 77039
| Price: | $199,000 |
| Property type: | Lot / Land |
| CLR ID: | 13810614 |
| Zip: | 77039 |
| City/Town: | Houston, TX |
| Provided by: | Caldwell Companies |
1,390 SF Home which could be utulitzed as an officeQuick access to Beltway 8, Aldine Westfield and IAH165 of Frontage on Gault and 630 deep (Internet 5616419-2/9/2012)
|
Presented By: Caldwell Companies |
Agent Name: Keith Edwards Phone: (713) 690-0000 |
Houston Moving Resources: Get a Free Quote for your
Houston move from a Licensed ProfessionalHouston Free Storage Quote |
Houston Insurance Resources: Protect your investment. Get a free quote on your
Houston homeowners insurance.Free Houston auto insurance quote |
Show on map:
Zip Code 77039 Area Information
- Total Crime Risk: 109.0 (100 = National Average)
- Population: 30,056
- Population Growth Since 2000: 8.65%
- Annual Max Avg. Temperature: 79 F
- Annual Min Avg. Temperature: 57 F
- Male Median Age: 25.2 years
- Female Median Age: 27.6 years
- Median Household Income: $54,757
- Highest Education Level Attained: High School 29.32%, Bachelors 4.06%, Grad School 1.86%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Houston, TX 77039 | Texas | ||
|---|---|---|---|---|
| Total Population | 30,056 | 25,028,293 | ||
| Square Miles | 10.11 | 261,797.12 | ||
| Population Density | 2,972.30 | 95.60 | ||
| Population Change Since 1990 | 30.85% | 47.32% | ||
| Population Change Since 2000 | 8.65% | 20.03% | ||
| Forecasted Population Change by 2014 | 3.48% | 9.71% | ||
| Population Male | 15,204 | 50.59% | 12,517,396 | 50.01% |
| Population Female | 14,852 | 49.41% | 12,510,897 | 49.99% |
| Median Age | 26.30 | 32.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Houston, TX 77039 | Texas |
|---|---|---|
| Weather Index | 149 | 175 |
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F |
| Annual Minimum Avg. Temperature | 57.0 °F | 53.0 °F |
| Annual Avg. Temperature | 67.9 °F | 65.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,599 | 2,368 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,700 | 2,479 |
| Percent of Possible Sunshine | 58 | 66 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 91 | 140 |
| Mean Number of Days Rain (Out of 365 Days) | 106 | 72 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 |
| Avg. Annual Precipitation (Total Inches) | 46.00" | 26.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 4.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




