Home »  Summary » Georgetown Township, Michigan Demographics - Housing Statistics, Occupancy and Year Built
Georgetown Township Housing Statistics, Occupancy and Year Built
Georgetown Township data is not available. Ottawa county data used instead.
| 2010 Housing Occupancy Statistics | Ottawa county, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 96,855 | 4,204,940 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 92,703 | 95.71% | 3,877,504 | 92.21% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,152 | 4.29% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 75,382 | 77.83% | 2,901,414 | 69.00% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 17,321 | 17.88% | 976,090 | 23.21% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,152 | 4.29% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 819 | 19.73% | 52,460 | 16.02% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 900 | 21.68% | 40,180 | 12.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1,715 | 41.31% | 185,215 | 56.57% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 718 | 17.29% | 49,581 | 15.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ottawa county, MI may also contain data for the following areas: Coopersville, Marne, Spring Lake, Grand Haven, Macatawa, West Olive, Conklin, Holland, Hudsonville, Jenison, Georgetown Township, Nunica, Allendale, Zeeland
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Georgetown Township data is not available. Ottawa county data used instead.
| 2010 Housing Statistic Year Built | Ottawa county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 96,855 | 4,204,940 | 126,739,245 | |||
| Housing, Median Year Built | 1985 | 1969 | 1977 | |||
| Built 1999 or Later | 28,687 | 29.62% | 851,877 | 20.26% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 7,896 | 8.15% | 195,038 | 4.64% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 7,375 | 7.61% | 184,578 | 4.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 10,771 | 11.12% | 319,056 | 7.59% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 11,771 | 12.15% | 570,384 | 13.56% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 8,873 | 9.16% | 511,512 | 12.16% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 7,692 | 7.94% | 622,844 | 14.81% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 4,093 | 4.23% | 351,906 | 8.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 9,697 | 10.01% | 597,745 | 14.22% | 15,080,755 | 11.90% |
The data for Ottawa county, MI may also contain data for the following areas: Coopersville, Marne, Spring Lake, Grand Haven, Macatawa, West Olive, Conklin, Holland, Hudsonville, Jenison, Georgetown Township, Nunica, Allendale, Zeeland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Georgetown Township data is not available. Ottawa county data used instead.
| 2010 Move In Date by Year | Ottawa county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 92,703 | 3,877,504 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 83,905 | 90.51% | 3,431,274 | 88.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 2,272 | 2.45% | 95,543 | 2.46% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1,275 | 1.38% | 56,129 | 1.45% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 1,257 | 1.36% | 55,965 | 1.44% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 1,380 | 1.49% | 77,361 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 2,614 | 2.82% | 161,232 | 4.16% | 3,866,555 | 3.27% |
The data for Ottawa county, MI may also contain data for the following areas: Coopersville, Marne, Spring Lake, Grand Haven, Macatawa, West Olive, Conklin, Holland, Hudsonville, Jenison, Georgetown Township, Nunica, Allendale, Zeeland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Georgetown Township, Michigan Demographics Summary
- Georgetown Township, Michigan Demographics - Crime Rate Indexes
- Georgetown Township, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Georgetown Township, Michigan Demographics - Quality of Life Indexes
- Georgetown Township, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Georgetown Township, Michigan Demographics - Pollution Indexes
- Georgetown Township, Michigan Demographics - Population Growth and Population Statistics
- Georgetown Township, Michigan Demographics - Population by Age
- Georgetown Township, Michigan Demographics - Population by Race and Ethnicity
- Georgetown Township, Michigan Demographics - Household Makeup and Size
- Georgetown Township, Michigan Demographics - Number of Vehicles Per Household
- Georgetown Township, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Georgetown Township, Michigan Demographics - Home Values and Rental Rates
- Georgetown Township, Michigan Demographics - Employment, Occupation and Industry
- Georgetown Township, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Georgetown Township, Michigan Demographics - Employee Statistics by NAICS Code
- Georgetown Township, Michigan Demographics - Establishment Statistics by NAICS Code
- Georgetown Township, Michigan Demographics - Household Income Statistics
- Georgetown Township, Michigan Demographics - Retail Sales Statistics




