Home »  Summary » Germantown, Tennessee 38139 Demographics - Employee Statistics by NAICS Code
Germantown, TN 38139 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Germantown, TN 38139 | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,370 | 2,460,012 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,388 | 0.06% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 4,355 | 0.18% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 3,401 | 0.14% | 631,367 | 0.53% |
| Construction | 82 | 5.99% | 133,068 | 5.41% | 7,437,491 | 6.25% |
| Manufacturing | 2 | 0.15% | 362,952 | 14.75% | 13,382,687 | 11.24% |
| Wholesale Trade | 87 | 6.35% | 124,833 | 5.07% | 5,979,218 | 5.02% |
| Retail Trade | 92 | 6.72% | 324,561 | 13.19% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 32 | 2.34% | 125,171 | 5.09% | 4,349,889 | 3.65% |
| Information | 13 | 0.95% | 53,072 | 2.16% | 3,413,512 | 2.87% |
| Finance and Insurance | 44 | 3.21% | 117,955 | 4.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 34 | 2.48% | 39,908 | 1.62% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 78 | 5.69% | 117,343 | 4.77% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.15% | 79,472 | 3.23% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 48 | 3.50% | 179,014 | 7.28% | 8,142,034 | 6.84% |
| Educational Services | 36 | 2.63% | 51,582 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 150 | 10.95% | 347,550 | 14.13% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 5 | 0.36% | 33,629 | 1.37% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 167 | 12.19% | 245,499 | 9.98% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 498 | 36.35% | 115,259 | 4.69% | 5,551,339 | 4.66% |
The data for Germantown, TN 38139 may also contain data for the following areas: Memphis, Germantown
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Germantown, Tennessee 38139 Demographics Summary
- Germantown, Tennessee 38139 Demographics - Crime Rate Indexes
- Germantown, Tennessee 38139 Demographics - Education Level Profile and Enrollment Statistics
- Germantown, Tennessee 38139 Demographics - Quality of Life Indexes
- Germantown, Tennessee 38139 Demographics - Weather, Forecast, Temperature and Precipitation
- Germantown, Tennessee 38139 Demographics - Pollution Indexes
- Germantown, Tennessee 38139 Demographics - Population Growth and Population Statistics
- Germantown, Tennessee 38139 Demographics - Population by Age
- Germantown, Tennessee 38139 Demographics - Population by Race and Ethnicity
- Germantown, Tennessee 38139 Demographics - Household Makeup and Size
- Germantown, Tennessee 38139 Demographics - Number of Vehicles Per Household
- Germantown, Tennessee 38139 Demographics - Housing Statistics, Occupancy and Year Built
- Germantown, Tennessee 38139 Demographics - Home Values and Rental Rates
- Germantown, Tennessee 38139 Demographics - Employment, Occupation and Industry
- Germantown, Tennessee 38139 Demographics - Travel Time and Mode of Transportation to Work
- Germantown, Tennessee 38139 Demographics - Employee Statistics by NAICS Code
- Germantown, Tennessee 38139 Demographics - Establishment Statistics by NAICS Code
- Germantown, Tennessee 38139 Demographics - Household Income Statistics
- Germantown, Tennessee 38139 Demographics - Retail Sales Statistics




