Home »  Summary » Germantown, Tennessee 38139 Demographics - Weather, Forecast, Temperature and Precipitation
Germantown, TN 38139 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Germantown, TN 38139 | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 146 | 124 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 213 | 86 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 84 | 54 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 173 | 79 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 72.0 °F | 70.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 52.0 °F | 49.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 62.3 °F | 59.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 3,082 | 3,633 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,118 | 1,619 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 64 | 59 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 118 | 109 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 107 | 118 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 2 | 3 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 52.00" | 51.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 5.00" | 8.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Germantown, TN 38139 may also contain data for the following areas: Memphis, Germantown
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Germantown, TN 38139 | Tennessee | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 49.8 °F | 47.4 °F | N/A |
| Avg. January Low Temperature | 29.3 °F | 28.1 °F | N/A |
| Avg. February Low Temperature | 32.8 °F | 30.4 °F | N/A |
| Avg. March Low Temperature | 40.5 °F | 38.0 °F | N/A |
| Avg. April Low Temperature | 49.8 °F | 46.5 °F | N/A |
| Avg. May Low Temperature | 58.2 °F | 55.0 °F | N/A |
| Avg. June Low Temperature | 66.3 °F | 63.2 °F | N/A |
| Avg. July Low Temperature | 70.1 °F | 67.1 °F | N/A |
| Avg. August Low Temperature | 68.2 °F | 65.8 °F | N/A |
| Avg. September Low Temperature | 61.2 °F | 59.0 °F | N/A |
| Avg. October Low Temperature | 48.8 °F | 46.7 °F | N/A |
| Avg. November Low Temperature | 39.6 °F | 37.7 °F | N/A |
| Avg. December Low Temperature | 32.5 °F | 30.9 °F | N/A |
The data for Germantown, TN 38139 may also contain data for the following areas: Memphis, Germantown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Germantown, TN 38139 | Tennessee | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 71.2 °F | 70.3 °F | N/A |
| Avg. January High Temperature | 48.0 °F | 48.0 °F | N/A |
| Avg. February High Temperature | 52.8 °F | 52.0 °F | N/A |
| Avg. March High Temperature | 61.9 °F | 61.0 °F | N/A |
| Avg. April High Temperature | 72.0 °F | 71.1 °F | N/A |
| Avg. May High Temperature | 80.2 °F | 79.0 °F | N/A |
| Avg. June High Temperature | 87.7 °F | 86.4 °F | N/A |
| Avg. July High Temperature | 90.9 °F | 89.4 °F | N/A |
| Avg. August High Temperature | 89.8 °F | 88.8 °F | N/A |
| Avg. September High Temperature | 83.8 °F | 83.4 °F | N/A |
| Avg. October High Temperature | 74.0 °F | 73.1 °F | N/A |
| Avg. November High Temperature | 61.7 °F | 60.6 °F | N/A |
| Avg. December High Temperature | 51.4 °F | 50.8 °F | N/A |
The data for Germantown, TN 38139 may also contain data for the following areas: Memphis, Germantown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Germantown, TN 38139 | Tennessee | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 54.15" | 55.35" | N/A |
| Avg. January Precipitation | 4.24" | 4.74" | N/A |
| Avg. February Precipitation | 4.27" | 4.23" | N/A |
| Avg. March Precipitation | 5.52" | 5.93" | N/A |
| Avg. April Precipitation | 5.41" | 4.25" | N/A |
| Avg. May Precipitation | 5.38" | 5.31" | N/A |
| Avg. June Precipitation | 4.25" | 4.62" | N/A |
| Avg. July Precipitation | 4.24" | 4.65" | N/A |
| Avg. August Precipitation | 2.84" | 3.71" | N/A |
| Avg. September Precipitation | 3.54" | 4.31" | N/A |
| Avg. October Precipitation | 3.42" | 3.48" | N/A |
| Avg. November Precipitation | 5.40" | 4.74" | N/A |
| Avg. December Precipitation | 5.63" | 5.37" | N/A |
The data for Germantown, TN 38139 may also contain data for the following areas: Memphis, Germantown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Germantown, Tennessee 38139 Demographics Summary
- Germantown, Tennessee 38139 Demographics - Crime Rate Indexes
- Germantown, Tennessee 38139 Demographics - Education Level Profile and Enrollment Statistics
- Germantown, Tennessee 38139 Demographics - Quality of Life Indexes
- Germantown, Tennessee 38139 Demographics - Weather, Forecast, Temperature and Precipitation
- Germantown, Tennessee 38139 Demographics - Pollution Indexes
- Germantown, Tennessee 38139 Demographics - Population Growth and Population Statistics
- Germantown, Tennessee 38139 Demographics - Population by Age
- Germantown, Tennessee 38139 Demographics - Population by Race and Ethnicity
- Germantown, Tennessee 38139 Demographics - Household Makeup and Size
- Germantown, Tennessee 38139 Demographics - Number of Vehicles Per Household
- Germantown, Tennessee 38139 Demographics - Housing Statistics, Occupancy and Year Built
- Germantown, Tennessee 38139 Demographics - Home Values and Rental Rates
- Germantown, Tennessee 38139 Demographics - Employment, Occupation and Industry
- Germantown, Tennessee 38139 Demographics - Travel Time and Mode of Transportation to Work
- Germantown, Tennessee 38139 Demographics - Employee Statistics by NAICS Code
- Germantown, Tennessee 38139 Demographics - Establishment Statistics by NAICS Code
- Germantown, Tennessee 38139 Demographics - Household Income Statistics
- Germantown, Tennessee 38139 Demographics - Retail Sales Statistics




