Home  »  Summary  »  Gilbert, Arizona 85234 Demographics - Employee Statistics by NAICS Code

Gilbert, AZ 85234 Employee Statistics by NAICS Code

Gilbert, AZ 85234 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Gilbert, AZ 85234 Arizona United States
Employees, Total (by Place of Work) 11,284 2,341,717 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 1,545 0.07% 181,519 0.15%
Mining 69 0.61% 9,860 0.42% 573,030 0.48%
Utilities 0 0.00% 11,760 0.50% 631,367 0.53%
Construction 1,243 11.02% 246,296 10.52% 7,437,491 6.25%
Manufacturing 280 2.48% 171,126 7.31% 13,382,687 11.24%
Wholesale Trade 131 1.16% 101,259 4.32% 5,979,218 5.02%
Retail Trade 2,095 18.57% 339,384 14.49% 15,694,660 13.19%
Transportation and Warehousing 93 0.82% 75,773 3.24% 4,349,889 3.65%
Information 174 1.54% 55,907 2.39% 3,413,512 2.87%
Finance and Insurance 662 5.87% 151,436 6.47% 6,674,328 5.61%
Real Estate and Rental and Leasing 425 3.77% 61,529 2.63% 2,342,657 1.97%
Professional, Scientific and Technical Services 744 6.59% 133,737 5.71% 8,139,023 6.84%
Management of Companies and Enterprises 155 1.37% 55,096 2.35% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 911 8.07% 204,799 8.75% 8,142,034 6.84%
Educational Services 272 2.41% 41,148 1.76% 2,778,060 100.00%
Health Cate and Social Assistance 1,618 14.34% 277,177 11.84% 16,832,211 14.14%
Arts, Entertainment and Recreation 178 1.58% 48,545 2.07% 2,077,705 1.75%
Accommodation and Food Services 1,507 13.36% 262,582 11.21% 11,739,498 9.86%
Other Services (Except Public Administration) 727 6.44% 92,758 3.96% 5,551,339 4.66%

The data for Gilbert, AZ 85234 may also contain data for the following areas: Gilbert

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ