Home »  Summary » Gladstone, New Mexico Demographics - Weather, Forecast, Temperature and Precipitation
Gladstone Weather, Forecast, Temperature and Precipitation
Gladstone data is not available. Union county data used instead.
| 2010 Weather Summary | Union county, NM | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 152 | 156 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 57 | 15 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 0 | 5 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 26 | 34 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 70.0 °F | 72.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 42.0 °F | 43.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 56.2 °F | 57.7 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,425 | 4,053 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,244 | 1,415 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 76 | 75 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 168 | 168 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 61 | 59 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 9.00" | 10.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 11.00" | 11.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Union county, NM may also contain data for the following areas: Folsom, Sedan, Mount Dora, Amistad, Bueyeros, Des Moines, Gladstone, Grenville, Clayton, Seneca, Stead
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Gladstone data is not available. Union county data used instead.
| 2010 Avg. Monthly Low Temperature | Union county, NM | New Mexico | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 37.7 °F | 33.9 °F | N/A |
| Avg. January Low Temperature | 18.2 °F | 17.4 °F | N/A |
| Avg. February Low Temperature | 21.1 °F | 20.5 °F | N/A |
| Avg. March Low Temperature | 26.7 °F | 24.7 °F | N/A |
| Avg. April Low Temperature | 35.4 °F | 31.1 °F | N/A |
| Avg. May Low Temperature | 45.0 °F | 39.1 °F | N/A |
| Avg. June Low Temperature | 54.2 °F | 47.9 °F | N/A |
| Avg. July Low Temperature | 59.1 °F | 52.7 °F | N/A |
| Avg. August Low Temperature | 57.8 °F | 51.2 °F | N/A |
| Avg. September Low Temperature | 50.0 °F | 45.0 °F | N/A |
| Avg. October Low Temperature | 38.5 °F | 34.5 °F | N/A |
| Avg. November Low Temperature | 26.6 °F | 24.0 °F | N/A |
| Avg. December Low Temperature | 19.7 °F | 18.2 °F | N/A |
The data for Union county, NM may also contain data for the following areas: Folsom, Sedan, Mount Dora, Amistad, Bueyeros, Des Moines, Gladstone, Grenville, Clayton, Seneca, Stead
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Gladstone data is not available. Union county data used instead.
| 2010 Avg. Monthly High Temperature | Union county, NM | New Mexico | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 67.6 °F | 63.2 °F | N/A |
| Avg. January High Temperature | 47.5 °F | 42.6 °F | N/A |
| Avg. February High Temperature | 51.1 °F | 46.3 °F | N/A |
| Avg. March High Temperature | 57.4 °F | 53.0 °F | N/A |
| Avg. April High Temperature | 66.6 °F | 62.9 °F | N/A |
| Avg. May High Temperature | 74.7 °F | 71.8 °F | N/A |
| Avg. June High Temperature | 84.3 °F | 81.7 °F | N/A |
| Avg. July High Temperature | 88.1 °F | 83.7 °F | N/A |
| Avg. August High Temperature | 86.1 °F | 80.8 °F | N/A |
| Avg. September High Temperature | 79.5 °F | 75.3 °F | N/A |
| Avg. October High Temperature | 69.5 °F | 65.2 °F | N/A |
| Avg. November High Temperature | 57.1 °F | 51.7 °F | N/A |
| Avg. December High Temperature | 48.5 °F | 43.9 °F | N/A |
The data for Union county, NM may also contain data for the following areas: Folsom, Sedan, Mount Dora, Amistad, Bueyeros, Des Moines, Gladstone, Grenville, Clayton, Seneca, Stead
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Gladstone data is not available. Union county data used instead.
| 2010 Avg. Monthly Precipitation | Union county, NM | New Mexico | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 16.26" | 20.61" | N/A |
| Avg. January Precipitation | 0.31" | 1.10" | N/A |
| Avg. February Precipitation | 0.33" | 1.01" | N/A |
| Avg. March Precipitation | 0.80" | 1.24" | N/A |
| Avg. April Precipitation | 1.15" | 1.02" | N/A |
| Avg. May Precipitation | 2.12" | 1.46" | N/A |
| Avg. June Precipitation | 2.16" | 1.25" | N/A |
| Avg. July Precipitation | 2.81" | 3.09" | N/A |
| Avg. August Precipitation | 2.84" | 3.57" | N/A |
| Avg. September Precipitation | 1.69" | 2.05" | N/A |
| Avg. October Precipitation | 1.11" | 1.94" | N/A |
| Avg. November Precipitation | 0.59" | 1.52" | N/A |
| Avg. December Precipitation | 0.34" | 1.35" | N/A |
The data for Union county, NM may also contain data for the following areas: Folsom, Sedan, Mount Dora, Amistad, Bueyeros, Des Moines, Gladstone, Grenville, Clayton, Seneca, Stead
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Gladstone, New Mexico Demographics Summary
- Gladstone, New Mexico Demographics - Crime Rate Indexes
- Gladstone, New Mexico Demographics - Education Level Profile and Enrollment Statistics
- Gladstone, New Mexico Demographics - Quality of Life Indexes
- Gladstone, New Mexico Demographics - Weather, Forecast, Temperature and Precipitation
- Gladstone, New Mexico Demographics - Pollution Indexes
- Gladstone, New Mexico Demographics - Population Growth and Population Statistics
- Gladstone, New Mexico Demographics - Population by Age
- Gladstone, New Mexico Demographics - Population by Race and Ethnicity
- Gladstone, New Mexico Demographics - Household Makeup and Size
- Gladstone, New Mexico Demographics - Number of Vehicles Per Household
- Gladstone, New Mexico Demographics - Housing Statistics, Occupancy and Year Built
- Gladstone, New Mexico Demographics - Home Values and Rental Rates
- Gladstone, New Mexico Demographics - Employment, Occupation and Industry
- Gladstone, New Mexico Demographics - Travel Time and Mode of Transportation to Work
- Gladstone, New Mexico Demographics - Employee Statistics by NAICS Code
- Gladstone, New Mexico Demographics - Establishment Statistics by NAICS Code
- Gladstone, New Mexico Demographics - Household Income Statistics
- Gladstone, New Mexico Demographics - Retail Sales Statistics
