Home »  Summary » Glen Allen, Virginia 23059 Demographics - Population by Race and Ethnicity
Glen Allen, VA 23059 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Glen Allen, VA 23059 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 21,223 | 79.92% | 5,421,678 | 68.39% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 2,878 | 10.84% | 1,565,199 | 19.74% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 58 | 0.22% | 35,640 | 0.45% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 1,498 | 5.64% | 408,948 | 5.16% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 10 | 0.04% | 7,128 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 889 | 3.35% | 489,158 | 6.17% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 890 | 3.35% | 561,491 | 7.08% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 25,666 | 96.65% | 7,366,260 | 92.92% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Glen Allen, VA 23059 may also contain data for the following areas: Glen Allen
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glen Allen, Virginia 23059 Demographics Summary
- Glen Allen, Virginia 23059 Demographics - Crime Rate Indexes
- Glen Allen, Virginia 23059 Demographics - Education Level Profile and Enrollment Statistics
- Glen Allen, Virginia 23059 Demographics - Quality of Life Indexes
- Glen Allen, Virginia 23059 Demographics - Weather, Forecast, Temperature and Precipitation
- Glen Allen, Virginia 23059 Demographics - Pollution Indexes
- Glen Allen, Virginia 23059 Demographics - Population Growth and Population Statistics
- Glen Allen, Virginia 23059 Demographics - Population by Age
- Glen Allen, Virginia 23059 Demographics - Population by Race and Ethnicity
- Glen Allen, Virginia 23059 Demographics - Household Makeup and Size
- Glen Allen, Virginia 23059 Demographics - Number of Vehicles Per Household
- Glen Allen, Virginia 23059 Demographics - Housing Statistics, Occupancy and Year Built
- Glen Allen, Virginia 23059 Demographics - Home Values and Rental Rates
- Glen Allen, Virginia 23059 Demographics - Employment, Occupation and Industry
- Glen Allen, Virginia 23059 Demographics - Travel Time and Mode of Transportation to Work
- Glen Allen, Virginia 23059 Demographics - Employee Statistics by NAICS Code
- Glen Allen, Virginia 23059 Demographics - Establishment Statistics by NAICS Code
- Glen Allen, Virginia 23059 Demographics - Household Income Statistics
- Glen Allen, Virginia 23059 Demographics - Retail Sales Statistics




