Home »  Summary » Glen Dale, West Virginia Demographics - Household Income Statistics
Glen Dale Household Income Statistics
| 2010 Household Income Statistics | Glen Dale, WV | West Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $47,639,568 | $41,036,625,997 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $55,386 | $40,625 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $74,321 | $54,198 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,101 | $22,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 77 | 12.01% | 139,497 | 18.42% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 51 | 7.96% | 96,737 | 12.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 54 | 8.42% | 97,664 | 12.90% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 112 | 17.47% | 119,159 | 15.74% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 123 | 19.19% | 133,463 | 17.63% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 87 | 13.57% | 86,160 | 11.38% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 58 | 9.05% | 41,938 | 5.54% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 46 | 7.18% | 19,282 | 2.55% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 13 | 2.03% | 10,248 | 1.35% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 20 | 3.12% | 13,019 | 1.72% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Glen Dale, WV may also contain data for the following areas: Glen Dale
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glen Dale, West Virginia Demographics Summary
- Glen Dale, West Virginia Demographics - Crime Rate Indexes
- Glen Dale, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Glen Dale, West Virginia Demographics - Quality of Life Indexes
- Glen Dale, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Glen Dale, West Virginia Demographics - Pollution Indexes
- Glen Dale, West Virginia Demographics - Population Growth and Population Statistics
- Glen Dale, West Virginia Demographics - Population by Age
- Glen Dale, West Virginia Demographics - Population by Race and Ethnicity
- Glen Dale, West Virginia Demographics - Household Makeup and Size
- Glen Dale, West Virginia Demographics - Number of Vehicles Per Household
- Glen Dale, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Glen Dale, West Virginia Demographics - Home Values and Rental Rates
- Glen Dale, West Virginia Demographics - Employment, Occupation and Industry
- Glen Dale, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Glen Dale, West Virginia Demographics - Employee Statistics by NAICS Code
- Glen Dale, West Virginia Demographics - Establishment Statistics by NAICS Code
- Glen Dale, West Virginia Demographics - Household Income Statistics
- Glen Dale, West Virginia Demographics - Retail Sales Statistics




