Home »  Summary » Glen Morgan, West Virginia Demographics - Population by Age
Glen Morgan Population by Age
Glen Morgan data is not available. Raleigh county data used instead.
| 2010 Population by Age | Raleigh county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 40.80 | 40.00 | 35.60 | |||
| Age 0 to 5 | 5,512 | 6.93% | 130,985 | 7.19% | 27,272,233 | 8.84% |
| Age 6 to 11 | 5,373 | 6.76% | 130,783 | 7.18% | 25,951,760 | 8.41% |
| Age 12 to 17 | 6,014 | 7.56% | 143,183 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 7,162 | 9.01% | 180,041 | 9.88% | 30,645,752 | 9.94% |
| Age 25 to 34 | 9,909 | 12.46% | 212,174 | 11.64% | 41,347,003 | 13.40% |
| Age 35 to 44 | 9,977 | 12.55% | 229,343 | 12.58% | 42,374,180 | 13.74% |
| Age 45 to 54 | 13,422 | 16.88% | 289,923 | 15.91% | 44,166,693 | 14.32% |
| Age 55 to 64 | 10,053 | 12.65% | 236,398 | 12.97% | 33,320,215 | 10.80% |
| Age 65 to 74 | 6,301 | 7.93% | 141,052 | 7.74% | 18,843,973 | 6.11% |
| Age 75 to 84 | 4,068 | 5.12% | 90,844 | 4.98% | 12,472,002 | 4.04% |
| Age 85+ | 1,710 | 2.15% | 38,026 | 2.09% | 5,390,571 | 1.75% |
The data for Raleigh county, WV may also contain data for the following areas: Beckley, Josephine, Daniels, Glade Springs, Ameagle, Sundial, Surveyor, Artie, East Gulf, Saxon, White Oak, Montcoal, Odd, Lester, Naoma, Slab Fork, Pettus, Dorothy, Jonben, Whitby, Stickney, Arnett, Cool Ridge, Coal City, Shady Spring, Fairdale, Winding Gulf, Bolt, Abraham, Mead, Dry Creek, Ghent, Colcord, Crab Orchard, Glen Daniel, Princewick, Rhodell, Glen Morgan, Clear Creek, Blue Jay, Rock Creek, Beaver
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glen Morgan data is not available. Raleigh county data used instead.
| 2010 Male Population by Age | Raleigh county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 38.80 | 38.50 | 34.20 | |||
| Aged 0 to 5 Years | 2,800 | 7.11% | 67,067 | 7.50% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 2,758 | 7.01% | 67,553 | 7.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 3,096 | 7.87% | 73,961 | 8.27% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 3,739 | 9.50% | 91,689 | 10.25% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 5,350 | 13.59% | 106,944 | 11.95% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 5,067 | 12.87% | 113,678 | 12.71% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 6,870 | 17.45% | 144,577 | 16.16% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 4,884 | 12.41% | 115,498 | 12.91% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 2,772 | 7.04% | 64,599 | 7.22% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,541 | 3.91% | 36,990 | 4.13% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 485 | 1.23% | 12,123 | 1.36% | 1,768,038 | 1.16% |
The data for Raleigh county, WV may also contain data for the following areas: Beckley, Josephine, Daniels, Glade Springs, Ameagle, Sundial, Surveyor, Artie, East Gulf, Saxon, White Oak, Montcoal, Odd, Lester, Naoma, Slab Fork, Pettus, Dorothy, Jonben, Whitby, Stickney, Arnett, Cool Ridge, Coal City, Shady Spring, Fairdale, Winding Gulf, Bolt, Abraham, Mead, Dry Creek, Ghent, Colcord, Crab Orchard, Glen Daniel, Princewick, Rhodell, Glen Morgan, Clear Creek, Blue Jay, Rock Creek, Beaver
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glen Morgan data is not available. Raleigh county data used instead.
| 2010 Female Population by Age | Raleigh county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.80 | 41.40 | 36.90 | |||
| Aged 0 to 5 Years | 2,712 | 6.76% | 63,918 | 6.89% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 2,615 | 6.51% | 63,230 | 6.81% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 2,918 | 7.27% | 69,222 | 7.46% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 3,423 | 8.53% | 88,352 | 9.52% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 4,559 | 11.36% | 105,230 | 11.34% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 4,910 | 12.23% | 115,665 | 12.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 6,552 | 16.32% | 145,346 | 15.66% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 5,169 | 12.88% | 120,900 | 13.03% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 3,529 | 8.79% | 76,453 | 8.24% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 2,527 | 6.30% | 53,854 | 5.80% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 1,225 | 3.05% | 25,903 | 2.79% | 3,622,533 | 2.32% |
The data for Raleigh county, WV may also contain data for the following areas: Beckley, Josephine, Daniels, Glade Springs, Ameagle, Sundial, Surveyor, Artie, East Gulf, Saxon, White Oak, Montcoal, Odd, Lester, Naoma, Slab Fork, Pettus, Dorothy, Jonben, Whitby, Stickney, Arnett, Cool Ridge, Coal City, Shady Spring, Fairdale, Winding Gulf, Bolt, Abraham, Mead, Dry Creek, Ghent, Colcord, Crab Orchard, Glen Daniel, Princewick, Rhodell, Glen Morgan, Clear Creek, Blue Jay, Rock Creek, Beaver
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glen Morgan, West Virginia Demographics Summary
- Glen Morgan, West Virginia Demographics - Crime Rate Indexes
- Glen Morgan, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Glen Morgan, West Virginia Demographics - Quality of Life Indexes
- Glen Morgan, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Glen Morgan, West Virginia Demographics - Pollution Indexes
- Glen Morgan, West Virginia Demographics - Population Growth and Population Statistics
- Glen Morgan, West Virginia Demographics - Population by Age
- Glen Morgan, West Virginia Demographics - Population by Race and Ethnicity
- Glen Morgan, West Virginia Demographics - Household Makeup and Size
- Glen Morgan, West Virginia Demographics - Number of Vehicles Per Household
- Glen Morgan, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Glen Morgan, West Virginia Demographics - Home Values and Rental Rates
- Glen Morgan, West Virginia Demographics - Employment, Occupation and Industry
- Glen Morgan, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Glen Morgan, West Virginia Demographics - Employee Statistics by NAICS Code
- Glen Morgan, West Virginia Demographics - Establishment Statistics by NAICS Code
- Glen Morgan, West Virginia Demographics - Household Income Statistics
- Glen Morgan, West Virginia Demographics - Retail Sales Statistics
