Home »  Summary » Glen Rock, New Jersey 07452 Demographics - Population Growth and Population Statistics
Glen Rock, NJ 07452 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Glen Rock, NJ 07452 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 10,951 | 8,733,304 | 308,455,134 | |||
| Square Miles | 2.70 | 7,417.34 | N / A | |||
| Population Density | 4,051.00 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 5.69% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -4.87% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.20% | 2.68% | 4.52% | |||
| Population Male | 5,368 | 49.02% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 5,583 | 50.98% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 40.50 | 37.40 | 35.60 | |||
The data for Glen Rock, NJ 07452 may also contain data for the following areas: Glen Rock
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Glen Rock, NJ 07452 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 912 | 11.06% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 2,815 | 34.13% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 75 | 0.91% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 151 | 1.83% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 658 | 7.98% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 2,955 | 35.83% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 394 | 4.78% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 287 | 3.48% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Glen Rock, NJ 07452 may also contain data for the following areas: Glen Rock
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glen Rock, New Jersey 07452 Demographics Summary
- Glen Rock, New Jersey 07452 Demographics - Crime Rate Indexes
- Glen Rock, New Jersey 07452 Demographics - Education Level Profile and Enrollment Statistics
- Glen Rock, New Jersey 07452 Demographics - Quality of Life Indexes
- Glen Rock, New Jersey 07452 Demographics - Weather, Forecast, Temperature and Precipitation
- Glen Rock, New Jersey 07452 Demographics - Pollution Indexes
- Glen Rock, New Jersey 07452 Demographics - Population Growth and Population Statistics
- Glen Rock, New Jersey 07452 Demographics - Population by Age
- Glen Rock, New Jersey 07452 Demographics - Population by Race and Ethnicity
- Glen Rock, New Jersey 07452 Demographics - Household Makeup and Size
- Glen Rock, New Jersey 07452 Demographics - Number of Vehicles Per Household
- Glen Rock, New Jersey 07452 Demographics - Housing Statistics, Occupancy and Year Built
- Glen Rock, New Jersey 07452 Demographics - Home Values and Rental Rates
- Glen Rock, New Jersey 07452 Demographics - Employment, Occupation and Industry
- Glen Rock, New Jersey 07452 Demographics - Travel Time and Mode of Transportation to Work
- Glen Rock, New Jersey 07452 Demographics - Employee Statistics by NAICS Code
- Glen Rock, New Jersey 07452 Demographics - Establishment Statistics by NAICS Code
- Glen Rock, New Jersey 07452 Demographics - Household Income Statistics
- Glen Rock, New Jersey 07452 Demographics - Retail Sales Statistics




