Home »  Summary » Glendale, Arizona 85308 Demographics - Household Income Statistics
Glendale, AZ 85308 Household Income Statistics
| 2010 Household Income Statistics | Glendale, AZ 85308 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $3,580,288,563 | $179,453,480,707 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $83,806 | $54,637 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $96,473 | $71,699 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,166 | $26,996 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,314 | 3.54% | 275,606 | 11.01% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,377 | 3.71% | 234,761 | 9.38% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,931 | 5.20% | 267,670 | 10.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,833 | 10.33% | 383,149 | 15.31% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 7,520 | 20.26% | 486,630 | 19.44% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 7,327 | 19.74% | 347,562 | 13.89% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 5,288 | 14.25% | 208,484 | 8.33% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 3,803 | 10.25% | 117,977 | 4.71% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 2,723 | 7.34% | 83,038 | 3.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,996 | 5.38% | 98,006 | 3.92% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Glendale, AZ 85308 may also contain data for the following areas: Glendale
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Glendale, Arizona 85308 Demographics Summary
- Glendale, Arizona 85308 Demographics - Crime Rate Indexes
- Glendale, Arizona 85308 Demographics - Education Level Profile and Enrollment Statistics
- Glendale, Arizona 85308 Demographics - Quality of Life Indexes
- Glendale, Arizona 85308 Demographics - Weather, Forecast, Temperature and Precipitation
- Glendale, Arizona 85308 Demographics - Pollution Indexes
- Glendale, Arizona 85308 Demographics - Population Growth and Population Statistics
- Glendale, Arizona 85308 Demographics - Population by Age
- Glendale, Arizona 85308 Demographics - Population by Race and Ethnicity
- Glendale, Arizona 85308 Demographics - Household Makeup and Size
- Glendale, Arizona 85308 Demographics - Number of Vehicles Per Household
- Glendale, Arizona 85308 Demographics - Housing Statistics, Occupancy and Year Built
- Glendale, Arizona 85308 Demographics - Home Values and Rental Rates
- Glendale, Arizona 85308 Demographics - Employment, Occupation and Industry
- Glendale, Arizona 85308 Demographics - Travel Time and Mode of Transportation to Work
- Glendale, Arizona 85308 Demographics - Employee Statistics by NAICS Code
- Glendale, Arizona 85308 Demographics - Establishment Statistics by NAICS Code
- Glendale, Arizona 85308 Demographics - Household Income Statistics
- Glendale, Arizona 85308 Demographics - Retail Sales Statistics




