Home »  Summary » Globe, Arizona 85501 Demographics - Employee Statistics by NAICS Code
Globe, AZ 85501 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Globe, AZ 85501 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,890 | 2,341,717 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,545 | 0.07% | 181,519 | 0.15% |
| Mining | 30 | 1.04% | 9,860 | 0.42% | 573,030 | 0.48% |
| Utilities | 13 | 0.45% | 11,760 | 0.50% | 631,367 | 0.53% |
| Construction | 458 | 15.85% | 246,296 | 10.52% | 7,437,491 | 6.25% |
| Manufacturing | 17 | 0.59% | 171,126 | 7.31% | 13,382,687 | 11.24% |
| Wholesale Trade | 62 | 2.15% | 101,259 | 4.32% | 5,979,218 | 5.02% |
| Retail Trade | 443 | 15.33% | 339,384 | 14.49% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 196 | 6.78% | 75,773 | 3.24% | 4,349,889 | 3.65% |
| Information | 26 | 0.90% | 55,907 | 2.39% | 3,413,512 | 2.87% |
| Finance and Insurance | 53 | 1.83% | 151,436 | 6.47% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 25 | 0.87% | 61,529 | 2.63% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 97 | 3.36% | 133,737 | 5.71% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 55,096 | 2.35% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 10 | 0.35% | 204,799 | 8.75% | 8,142,034 | 6.84% |
| Educational Services | 22 | 0.76% | 41,148 | 1.76% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 785 | 27.16% | 277,177 | 11.84% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 4 | 0.14% | 48,545 | 2.07% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 554 | 19.17% | 262,582 | 11.21% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 95 | 3.29% | 92,758 | 3.96% | 5,551,339 | 4.66% |
The data for Globe, AZ 85501 may also contain data for the following areas: Globe
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Globe, Arizona 85501 Demographics Summary
- Globe, Arizona 85501 Demographics - Crime Rate Indexes
- Globe, Arizona 85501 Demographics - Education Level Profile and Enrollment Statistics
- Globe, Arizona 85501 Demographics - Quality of Life Indexes
- Globe, Arizona 85501 Demographics - Weather, Forecast, Temperature and Precipitation
- Globe, Arizona 85501 Demographics - Pollution Indexes
- Globe, Arizona 85501 Demographics - Population Growth and Population Statistics
- Globe, Arizona 85501 Demographics - Population by Age
- Globe, Arizona 85501 Demographics - Population by Race and Ethnicity
- Globe, Arizona 85501 Demographics - Household Makeup and Size
- Globe, Arizona 85501 Demographics - Number of Vehicles Per Household
- Globe, Arizona 85501 Demographics - Housing Statistics, Occupancy and Year Built
- Globe, Arizona 85501 Demographics - Home Values and Rental Rates
- Globe, Arizona 85501 Demographics - Employment, Occupation and Industry
- Globe, Arizona 85501 Demographics - Travel Time and Mode of Transportation to Work
- Globe, Arizona 85501 Demographics - Employee Statistics by NAICS Code
- Globe, Arizona 85501 Demographics - Establishment Statistics by NAICS Code
- Globe, Arizona 85501 Demographics - Household Income Statistics
- Globe, Arizona 85501 Demographics - Retail Sales Statistics


