Home  »  Summary  »  Grand Lake, Colorado 80447 Demographics - Home Values and Rental Rates

Grand Lake, CO 80447 Home Values and Rental Rates

Home Values for Grand Lake, CO 80447 Graph

2010 Homeowner Statistics and Home Values Grand Lake, CO 80447 Colorado United States
Owner Occupied Units 911 1,369,317 80,110,230
Owner Households, With Mortgage Any 647 71.02% 1,098,397 80.21% 56,600,910 70.65%
Owner Households, With No Mortgage 264 28.98% 270,920 19.79% 23,509,320 29.35%
Housing, Median Value Owner Households $457,947 $246,423 $177,046
Valued Less than $20,000 2 0.22% 14,439 1.05% 1,586,221 1.98%
Valued $20,000-$39,999 1 0.11% 15,052 1.10% 2,651,355 3.31%
Valued $40,000-$59,999 0 0.00% 20,770 1.52% 4,517,518 5.64%
Valued $60,000-$79,999 1 0.11% 17,917 1.31% 3,837,391 4.79%
Valued $80,000-$99,999 4 0.44% 42,424 3.10% 7,176,493 8.96%
Valued $100,000-$124,999 7 0.77% 57,894 4.23% 7,044,722 8.79%
Valued $125,000-$149,999 3 0.33% 81,042 5.92% 6,347,736 7.92%
Valued $150,000-$174,999 4 0.44% 121,854 8.90% 6,362,319 7.94%
Valued $175,000-$199,999 33 3.62% 162,324 11.85% 6,494,011 8.11%
Valued $200,000-$249,999 57 6.26% 162,574 11.87% 6,136,553 7.66%
Valued $250,000-$299,999 107 11.75% 180,554 13.19% 6,983,047 8.72%
Valued $300,000-$399,999 149 16.36% 169,594 12.39% 6,910,570 8.63%
Valued $400,000-$499,999 151 16.58% 122,524 8.95% 5,096,919 6.36%
Valued $500,000-$749,999 183 20.09% 117,278 8.56% 5,078,867 6.34%
Valued $750,000-$999,999 83 9.11% 53,023 3.87% 2,412,280 3.01%
Valued More than $1,000,000 126 13.83% 30,054 2.19% 1,474,228 1.84%

The data for Grand Lake, CO 80447 may also contain data for the following areas: Grand Lake

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Grand Lake, CO 80447 Graph

2010 Housing Rental Rates Grand Lake, CO 80447 Colorado United States
Rental Occupied Units 334 612,112 38,291,913
Median Rent $1,123 $1,083 $950
Rent less than $250 3 0.90% 9,813 1.60% 1,191,778 3.11%
Rent $250-$499 10 2.99% 21,501 3.51% 2,371,779 6.19%
Rent $500-$749 41 12.28% 52,017 8.50% 7,019,506 18.33%
Rent $750-$999 8 2.40% 146,406 23.92% 9,447,459 24.67%
Rent $1,000-$1,249 199 59.58% 194,858 31.83% 9,200,262 24.03%
Rent $1,250-$1,499 53 15.87% 71,628 11.70% 2,728,348 7.13%
Rent $1,500-$1,999 2 0.60% 64,867 10.60% 2,706,256 7.07%
Rent $2,000+ 4 1.20% 27,081 4.42% 1,604,803 4.19%
No Cash Rent 14 4.19% 23,941 3.91% 2,021,722 5.28%

The data for Grand Lake, CO 80447 may also contain data for the following areas: Grand Lake

Information is deemed reliable but not guaranteed. Demographic Information FAQ