Home »  Summary » Grand Rapids, Michigan 49507 Demographics - Establishment Statistics by NAICS Code
Grand Rapids, MI 49507 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Grand Rapids, MI 49507 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 424 | 235,459 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 590 | 0.25% | 23,642 | 0.31% |
| Mining | 1 | 0.24% | 400 | 0.17% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 407 | 0.17% | 16,658 | 0.22% |
| Construction | 35 | 8.25% | 23,811 | 10.11% | 813,323 | 10.56% |
| Manufacturing | 67 | 15.80% | 13,608 | 5.78% | 331,456 | 4.31% |
| Wholesale Trade | 31 | 7.31% | 11,927 | 5.07% | 431,433 | 5.60% |
| Retail Trade | 78 | 18.40% | 37,788 | 16.05% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 8 | 1.89% | 5,819 | 2.47% | 220,006 | 2.86% |
| Information | 3 | 0.71% | 3,894 | 1.65% | 143,188 | 1.86% |
| Finance and Insurance | 11 | 2.59% | 15,287 | 6.49% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 9 | 2.12% | 8,795 | 3.74% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 23 | 5.42% | 23,041 | 9.79% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.47% | 1,609 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 23 | 5.42% | 12,178 | 5.17% | 383,618 | 4.98% |
| Educational Services | 5 | 1.18% | 2,183 | 0.93% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 37 | 8.73% | 26,029 | 11.05% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 3 | 0.71% | 3,694 | 1.57% | 125,329 | 1.63% |
| Accommodation and Food Services | 28 | 6.60% | 19,748 | 8.39% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 60 | 14.15% | 24,651 | 10.47% | 746,427 | 9.70% |
The data for Grand Rapids, MI 49507 may also contain data for the following areas: Grand Rapids
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Grand Rapids, Michigan 49507 Demographics Summary
- Grand Rapids, Michigan 49507 Demographics - Crime Rate Indexes
- Grand Rapids, Michigan 49507 Demographics - Education Level Profile and Enrollment Statistics
- Grand Rapids, Michigan 49507 Demographics - Quality of Life Indexes
- Grand Rapids, Michigan 49507 Demographics - Weather, Forecast, Temperature and Precipitation
- Grand Rapids, Michigan 49507 Demographics - Pollution Indexes
- Grand Rapids, Michigan 49507 Demographics - Population Growth and Population Statistics
- Grand Rapids, Michigan 49507 Demographics - Population by Age
- Grand Rapids, Michigan 49507 Demographics - Population by Race and Ethnicity
- Grand Rapids, Michigan 49507 Demographics - Household Makeup and Size
- Grand Rapids, Michigan 49507 Demographics - Number of Vehicles Per Household
- Grand Rapids, Michigan 49507 Demographics - Housing Statistics, Occupancy and Year Built
- Grand Rapids, Michigan 49507 Demographics - Home Values and Rental Rates
- Grand Rapids, Michigan 49507 Demographics - Employment, Occupation and Industry
- Grand Rapids, Michigan 49507 Demographics - Travel Time and Mode of Transportation to Work
- Grand Rapids, Michigan 49507 Demographics - Employee Statistics by NAICS Code
- Grand Rapids, Michigan 49507 Demographics - Establishment Statistics by NAICS Code
- Grand Rapids, Michigan 49507 Demographics - Household Income Statistics
- Grand Rapids, Michigan 49507 Demographics - Retail Sales Statistics




