Home »  Summary » Grand Rapids, Michigan 49507 Demographics - Population by Race and Ethnicity
Grand Rapids, MI 49507 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Grand Rapids, MI 49507 | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 11,444 | 34.26% | 7,855,178 | 78.88% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 13,782 | 41.26% | 1,299,210 | 13.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 98 | 0.29% | 72,479 | 0.73% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 491 | 1.47% | 249,500 | 2.51% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 91 | 0.27% | 5,177 | 0.05% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 7,500 | 22.45% | 476,293 | 4.78% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 10,926 | 32.71% | 457,562 | 4.59% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 22,480 | 67.29% | 9,500,275 | 95.41% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Grand Rapids, MI 49507 may also contain data for the following areas: Grand Rapids
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Grand Rapids, Michigan 49507 Demographics Summary
- Grand Rapids, Michigan 49507 Demographics - Crime Rate Indexes
- Grand Rapids, Michigan 49507 Demographics - Education Level Profile and Enrollment Statistics
- Grand Rapids, Michigan 49507 Demographics - Quality of Life Indexes
- Grand Rapids, Michigan 49507 Demographics - Weather, Forecast, Temperature and Precipitation
- Grand Rapids, Michigan 49507 Demographics - Pollution Indexes
- Grand Rapids, Michigan 49507 Demographics - Population Growth and Population Statistics
- Grand Rapids, Michigan 49507 Demographics - Population by Age
- Grand Rapids, Michigan 49507 Demographics - Population by Race and Ethnicity
- Grand Rapids, Michigan 49507 Demographics - Household Makeup and Size
- Grand Rapids, Michigan 49507 Demographics - Number of Vehicles Per Household
- Grand Rapids, Michigan 49507 Demographics - Housing Statistics, Occupancy and Year Built
- Grand Rapids, Michigan 49507 Demographics - Home Values and Rental Rates
- Grand Rapids, Michigan 49507 Demographics - Employment, Occupation and Industry
- Grand Rapids, Michigan 49507 Demographics - Travel Time and Mode of Transportation to Work
- Grand Rapids, Michigan 49507 Demographics - Employee Statistics by NAICS Code
- Grand Rapids, Michigan 49507 Demographics - Establishment Statistics by NAICS Code
- Grand Rapids, Michigan 49507 Demographics - Household Income Statistics
- Grand Rapids, Michigan 49507 Demographics - Retail Sales Statistics




