Home »  Summary » Graniteville, Vermont 05654 Demographics - Employment, Occupation and Industry
Graniteville, VT 05654 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Graniteville, VT 05654 | Vermont | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 602 | 74.78% | 210,395 | 75.40% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 203 | 25.22% | 68,641 | 24.60% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 123 | 13.10% | 51,730 | 15.89% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 196 | 20.87% | 80,428 | 24.70% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 283 | 30.14% | 78,237 | 24.03% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 133 | 14.16% | 43,562 | 13.38% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 1 | 0.11% | 2,958 | 0.91% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 75 | 7.99% | 28,366 | 8.71% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 128 | 13.63% | 40,275 | 12.37% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Graniteville, VT 05654 may also contain data for the following areas: Graniteville
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Graniteville, VT 05654 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 4 | 0.43% | 8,055 | 2.47% | 2,134,305 | 1.49% |
| Construction | 41 | 4.37% | 22,345 | 6.86% | 9,982,202 | 6.97% |
| Manufacturing | 135 | 14.38% | 41,666 | 12.80% | 17,078,738 | 11.93% |
| Wholesale Trade | 31 | 3.30% | 8,399 | 2.58% | 4,371,371 | 3.05% |
| Retail Trade | 116 | 12.35% | 33,127 | 10.18% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 54 | 5.75% | 12,901 | 3.96% | 7,992,800 | 5.58% |
| Information | 25 | 2.66% | 8,144 | 2.50% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 69 | 7.35% | 15,096 | 4.64% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 43 | 4.58% | 25,940 | 7.97% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 191 | 20.34% | 87,568 | 26.90% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 81 | 8.63% | 30,521 | 9.38% | 12,115,678 | 8.46% |
| Other Services | 59 | 6.28% | 16,359 | 5.02% | 7,373,033 | 5.15% |
| Public Administration | 90 | 9.58% | 15,435 | 4.74% | 7,044,144 | 4.92% |
The data for Graniteville, VT 05654 may also contain data for the following areas: Graniteville
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Graniteville, VT 05654 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 1,369 | 490,019 | 237,450,726 | |||
| Civilian Total | 939 | 325,556 | 143,186,664 | |||
| Employed Civilian Males | 472 | 34.48% | 169,144 | 34.52% | 76,490,548 | 32.21% |
| Employed Civilian Females | 467 | 34.11% | 156,412 | 31.92% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 670 | 0.14% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 89 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 42 | 3.07% | 15,289 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 20 | 1.46% | 9,551 | 1.95% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 134 | 9.79% | 58,286 | 11.89% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 234 | 17.09% | 80,578 | 16.44% | 46,381,412 | 19.53% |
The data for Graniteville, VT 05654 may also contain data for the following areas: Graniteville
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Graniteville, VT 05654 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 625 | 66.56% | 215,896 | 66.32% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 102 | 10.86% | 37,540 | 11.53% | 10,090,727 | 7.05% |
| Local Government Workers | 39 | 4.15% | 21,941 | 6.74% | 8,961,757 | 6.26% |
| State Government Workers | 99 | 10.54% | 13,941 | 4.28% | 6,692,635 | 4.67% |
| Federal Government Workers | 15 | 1.60% | 6,803 | 2.09% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 56 | 5.96% | 29,000 | 8.91% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 3 | 0.32% | 435 | 0.13% | 204,846 | 0.14% |
The data for Graniteville, VT 05654 may also contain data for the following areas: Graniteville
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Graniteville, Vermont 05654 Demographics Summary
- Graniteville, Vermont 05654 Demographics - Crime Rate Indexes
- Graniteville, Vermont 05654 Demographics - Education Level Profile and Enrollment Statistics
- Graniteville, Vermont 05654 Demographics - Quality of Life Indexes
- Graniteville, Vermont 05654 Demographics - Weather, Forecast, Temperature and Precipitation
- Graniteville, Vermont 05654 Demographics - Pollution Indexes
- Graniteville, Vermont 05654 Demographics - Population Growth and Population Statistics
- Graniteville, Vermont 05654 Demographics - Population by Age
- Graniteville, Vermont 05654 Demographics - Population by Race and Ethnicity
- Graniteville, Vermont 05654 Demographics - Household Makeup and Size
- Graniteville, Vermont 05654 Demographics - Number of Vehicles Per Household
- Graniteville, Vermont 05654 Demographics - Housing Statistics, Occupancy and Year Built
- Graniteville, Vermont 05654 Demographics - Home Values and Rental Rates
- Graniteville, Vermont 05654 Demographics - Employment, Occupation and Industry
- Graniteville, Vermont 05654 Demographics - Travel Time and Mode of Transportation to Work
- Graniteville, Vermont 05654 Demographics - Employee Statistics by NAICS Code
- Graniteville, Vermont 05654 Demographics - Establishment Statistics by NAICS Code
- Graniteville, Vermont 05654 Demographics - Household Income Statistics
- Graniteville, Vermont 05654 Demographics - Retail Sales Statistics



